Established 1999
123jump.com - U.S. Financial Information Archive: 90,000 Annual and 10-K reports – 20,000 Global news stories - 3,500 IPO reports - 1,700 - Earnings Calls – 320 Fund Interviews – 10-year Annual earnings on 4,500 stocks – 20 Quarterly earnings on 3,600 stocks – 1,800 IPO prospectuses – 1,200 Economic data releases
     
   
 
Specialty Miscellaneous As of 16:30 PM May 10 2008
 
Name Ticker 10 May 2008 10 May 2007 1 day Change 1 month Change 2 month Change 3 month Change 6 month Change 1 year Change
AIM:Leisure;A ILSAX 41.17  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AIM:Leisure;B ILSBX 39.96  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AIM:Leisure;C IVLCX 38.75  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AIM:Leisure;Inv FLISX 41.09  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Delaware Amer Svcs;A DASAX 16.13  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Delaware Amer Svcs;B DASBX 15.20  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Delaware Amer Svcs;C DAMCX 15.20  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Delaware Amer Svcs;Inst DASIX 16.45  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Dreyfus Prem Cnsmr;A DCOAX 13.36  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Dreyfus Prem Cnsmr;B DCOBX 13.12  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Dreyfus Prem Cnsmr;C DCOCX 13.15  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Dreyfus Prem Cnsmr;R DCORX 13.45  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Dreyfus Prem Cnsmr;T DCOTX 13.29  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv Cnsm;A FCNAX 12.63  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv Cnsm;B FCIBX 11.47  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv Cnsm;C FCECX 11.48  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv Cnsm;Ins FCNIX 13.09  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv Cnsm;T FACPX 12.26  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv Cycl;A FCLAX 23.33  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv Cycl;B FCLBX 22.06  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv Cycl;C FCLCX 22.11  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv Cycl;Ins FCLIX 24.11  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv Cycl;T FCLTX 23.02  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Air Trans FSAIX 32.09  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Auto FSAVX 36.99  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Bus Sv&Os FBSOX 16.45  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Chemicals FSCHX 88.04  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Cnsmr Ind FSCPX 19.99  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Cnst&Hous FSHOX 33.92  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Cycl Ind FCYIX 21.68  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Defense FSDAX 78.26  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Envir FSLEX 18.40  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Food FDFAX 64.05  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Ind Equip FSCGX 33.55  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Indus Mat FSDPX 61.67  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Leisure FDLSX 70.42  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Mltimedia FBMPX 35.53  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Paper&Frs FSPFX 27.13  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Retailing FSRPX 38.16  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Transport FSRFX 44.93  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gartmore:OA Spec;A GASAX 12.58  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gartmore:OA Spec;B GASBX 12.32  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gartmore:OA Spec;C GAMCX 12.31  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gartmore:OA Spec;I GASIX 12.66  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gartmore:OA Spec;IS GAISX 12.63  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gartmore:OA Spec;R GASRX 12.54  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Guinn Atkin:Gl Innvtrs IWIRX 19.66  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ICON:Consumer Discrtn ICCCX 7.89  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ICON:Industrial ICTRX 9.74  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ICON:Leisure & Cons Stpl ICLEX 8.36  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
New Alternatives Fund NALFX 53.34  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:Bas Materl;Inv BMPIX 70.09  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:Bas Materl;Svc BMPSX 68.93  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:Cnsmr Goods;Inv CNPIX 36.64  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:Cnsmr Goods;Svc CNPSX 36.17  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:Cnsmr Svcs;Inv CYPIX 26.69  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:Cnsmr Svcs;Svc CYPSX 25.97  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:Fl USD;Inv FDPIX 31.34  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:Fl USD;Svc FDPSX 31.20  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:Industrials;Inv IDPIX 43.65  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:Industrials;Svc IDPSX 42.82  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:Rs USD;Inv RDPIX 26.97  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:Rs USD;Svc RDPSX 26.86  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Consumer Prod;A RYPDX 34.90  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Consumer Prod;Adv