Established 1999
     
8,000 companies from USA and India.  
   
Search over 34,500 News & Earnings Database    
 
Specialty Miscellaneous As of 16:30 PM August 07 2008
 
Name Ticker 07 Aug 2008 07 Aug 2007 1 day Change 1 month Change 2 month Change 3 month Change 6 month Change 1 year Change
AIM:Leisure;A ILSAX 37.13  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AIM:Leisure;B ILSBX 35.97  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AIM:Leisure;C IVLCX 34.88  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AIM:Leisure;Inv FLISX 37.05  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Delaware Amer Svcs;A DASAX 14.75  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Delaware Amer Svcs;B DASBX 13.88  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Delaware Amer Svcs;C DAMCX 13.88  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Delaware Amer Svcs;Inst DASIX 15.05  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Dreyfus Prem Cnsmr;A DCOAX 13.36  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Dreyfus Prem Cnsmr;B DCOBX 13.12  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Dreyfus Prem Cnsmr;C DCOCX 13.15  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Dreyfus Prem Cnsmr;R DCORX 13.45  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Dreyfus Prem Cnsmr;T DCOTX 13.29  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv Cnsm;A FCNAX 11.86  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv Cnsm;B FCIBX 10.75  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv Cnsm;C FCECX 10.77  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv Cnsm;Ins FCNIX 12.30  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv Cnsm;T FACPX 11.50  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv Cycl;A FCLAX 22.19  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv Cycl;B FCLBX 20.95  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv Cycl;C FCLCX 21.00  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv Cycl;Ins FCLIX 22.95  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv Cycl;T FCLTX 21.89  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Air Trans FSAIX 29.39  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Auto FSAVX 29.23  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Bus Sv&Os FBSOX 16.23  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Chemicals FSCHX 82.31  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Cnsmr Ind FSCPX 18.80  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Cnst&Hous FSHOX 30.58  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Cycl Ind FCYIX 20.63  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Defense FSDAX 68.71  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Envir FSLEX 17.93  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Food FDFAX 62.91  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Ind Equip FSCGX 31.03  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Indus Mat FSDPX 55.06  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Leisure FDLSX 66.69  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Mltimedia FBMPX 32.37  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Paper&Frs FSPFX 27.03  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Retailing FSRPX 37.72  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Transport FSRFX 44.84  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gartmore:OA Spec;A GASAX 11.72  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gartmore:OA Spec;B GASBX 11.48  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gartmore:OA Spec;C GAMCX 11.47  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gartmore:OA Spec;I GASIX 11.79  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gartmore:OA Spec;IS GAISX 11.77  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gartmore:OA Spec;R GASRX 11.68  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Guinn Atkin:Gl Innvtrs IWIRX 18.20  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ICON:Consumer Discrtn ICCCX 7.45  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ICON:Industrial ICTRX 9.30  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ICON:Leisure & Cons Stpl ICLEX 8.03  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
New Alternatives Fund NALFX 48.70  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:Bas Materl;Inv BMPIX 57.92  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:Bas Materl;Svc BMPSX 56.82  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:Cnsmr Goods;Inv CNPIX 36.20  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:Cnsmr Goods;Svc CNPSX 35.67  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:Cnsmr Svcs;Inv CYPIX 24.24  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:Cnsmr Svcs;Svc CYPSX 23.52  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:Fl USD;Inv FDPIX 30.93  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:Fl USD;Svc FDPSX 30.71  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:Industrials;Inv IDPIX 39.21  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:Industrials;Svc IDPSX 38.37  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:Rs USD;Inv RDPIX 27.32  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:Rs USD;Svc RDPSX 27.13  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Consumer Prod;A RYPDX 34.68  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Consumer Prod;Adv RYCAX 34.34  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Consumer Prod;C RYCPX 33.47  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Consumer Prod;Inv RYCIX 36.02  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Leisure;A RYLSX 27.72  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Leisure;Adv RYLAX 27.49  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Leisure;C RYLCX 27.07  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Leisure;Inv RYLIX 29.05  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Retailing;A RYRTX 10.70  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Retailing;Adv RYRAX 10.61  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Retailing;C RYRCX 10.27  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Retailing;Inv RYRIX 11.06  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Str Dollar;A RYSDX 20.88  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Str Dollar;C RYSJX 20.37  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Str Dollar;H RYSBX 20.85  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Transport;A RYTSX 24.85  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Transport;Adv RYPAX 24.61  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Transport;C RYCNX 24.69  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Transport;Inv RYPIX 26.34  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Wkng Dollar;A RYWDX 27.61  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Wkng Dollar;C RYWJX 26.84  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
StockCar:Stocks Index SCARX 17.63  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Vanguard Cnsmr Dis;Adm VCDAX 24.32  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Vanguard Cnsmr Stp;Adm VCSAX 34.39  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Vanguard Indust Ix;Adm VINAX 34.10  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 


Sources: Data collected by 123jump.com and Ticker.com from company press releases, filings and corporate websites.
Market data: BATS Exchange. Inc.

350 Fund Managers Interviews - 10-year Annual earnings on 4,600 U.S. companies - 20-quarter Earnings on 3,800 U.S. companies - 3,200 U.S. IPO Prospectuses
- 2,100 Economic data releases from U.S., EU, UK, India, HK and Australia. 10-year Annual reports on 3,500 U.S. companies -
U.S. Earnings Calendar with 4,800 companies - 90,000 10-K reports - 26,000 Global markets news archive - 2,200 Earnings Conference Call Summaries

Other Sites:
© 1999-2010 123jump.com. All rights reserved