Established 1999
123jump.com - U.S. Financial Information Archive: 90,000 Annual and 10-K reports – 20,000 Global news stories - 3,500 IPO reports - 1,700 - Earnings Calls – 320 Fund Interviews – 10-year Annual earnings on 4,500 stocks – 20 Quarterly earnings on 3,600 stocks – 1,800 IPO prospectuses – 1,200 Economic data releases
     
   
 
Specialty Diversified As of 19:46 PM May 11 2008
 
Name Ticker 11 May 2008 11 May 2007 1 day Change 1 month Change 2 month Change 3 month Change 6 month Change 1 year Change
1st Srce Mngrm Lng/Sht FMLSX 11.70  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Alpha HedgedStrategies ALPHX 12.85  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
American Heritage Fund AHERX 0.06  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Arbitrage:Arbitrage;I ARBNX 12.91  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Arbitrage:Arbitrage;R ARBFX 12.76  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AXA Ent:Merg&Acquis;A EMAAX 11.38  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AXA Ent:Merg&Acquis;B EMABX 11.00  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AXA Ent:Merg&Acquis;C EMACX 11.00  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AXA Ent:Merg&Acquis;Y EMAYX 11.64  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Caldwell&Orkin:Mkt Op COAGX 21.48  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Choice:Long-Short;A CHLAX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Choice:Long-Short;C CHLCX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Choice:Market Neut;A CHNAX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Choice:Market Neut;C CHNCX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Comstock Cap Val;A DRCVX 2.18  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Comstock Cap Val;B DCVBX 2.13  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Comstock Cap Val;C CPCCX 2.02  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Comstock Cap Val;R CPCRX 2.18  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Diamond Hill Foc L-S;A DIAMX 19.00  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Diamond Hill Foc L-S;C DHFCX 18.18  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Diamond Hill Foc L-S;I DHLSX 19.10  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Franklin Str:Lng-Sht;A FUSLX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gabelli Inv:ABC Fund GABCX 9.90  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gabelli Mthrs Fund;AAA MATRX 10.52  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
GAM:Gabelli Lng/Sh;A GFLAX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
GAM:Gabelli Lng/Sh;B GFLBX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
GAM:Gabelli Lng/Sh;C GFLCX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gartmore:US G L LS;A MLSAX 11.58  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gartmore:US G L LS;B MLSBX 11.22  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gartmore:US G L LS;C MLSCX 8.46  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gartmore:US G L LS;I GGUIX 11.63  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gartmore:US G L LS;R GLSRX 11.37  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ICON:Covered Call;C IOCCX 11.89  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ICON:Covered Call;I IOCIX 12.52  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ICON:Covered Call;Z IOCZX 12.72  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ICON:Long/Short;C IOLCX 16.11  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ICON:Long/Short;I IOLIX 16.82  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ICON:Long/Short;Z IOLZX 16.88  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
James Adv:Mkt Neut JAMNX 12.09  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
JP Morgan:MCM Neut;A OGNAX 10.16  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
JP Morgan:MCM Neut;B OGNBX 10.04  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
JP Morgan:MCM Neut;C OGNCX 10.05  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
JP Morgan:MCM Neut;Sel OGNIX 10.20  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
JP Morgan:Mk Neut;A JMNAX 14.30  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
JP Morgan:Mk Neut;B JMNBX 14.05  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
JP Morgan:Mk Neut;Inst JPMNX 14.50  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Laudus Ro Gl L/S;Inst MSMNX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Laudus Ro Gl L/S;Inv RMSIX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Laudus Ro US L/M;Inst SSMNX 12.20  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Laudus Ro US L/M;Inv RMNIX 12.27  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Laudus Ro Vl L/S;Inst BMNIX 10.36  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Laudus Ro Vl L/S;Inv BRMIX 10.29  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Leuthold:Grizzly Short GRZZX 5.74  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Merger Fund MERFX 14.79  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Merrill Real Invest;A MDCDX 10.41  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Merrill Real Invest;B MBCDX 10.47  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Merrill Real Invest;C MCCDX 10.46  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Merrill Real Invest;I MACDX 10.41  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Oppenheimer Rl Asset;A QRAAX 9.69  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Oppenheimer Rl Asset;B QRABX 9.51  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Oppenheimer Rl Asset;C QRACX 9.44  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Oppenheimer Rl Asset;N QRANX 9.56  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Oppenheimer Rl Asset;Y QRAYX 9.76  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Phoenix:Mkt Neutral;A EMNAX 10.24  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Phoenix:Mkt Neutral;B