Established 1999
     
8,000 companies from USA and India.  
   
Search over 34,500 News & Earnings Database    
 
Specialty Diversified As of 09:45 AM August 07 2008
 
Name Ticker 07 Aug 2008 07 Aug 2007 1 day Change 1 month Change 2 month Change 3 month Change 6 month Change 1 year Change
1st Srce Mngrm Lng/Sht FMLSX 11.52  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Alpha HedgedStrategies ALPHX 12.33  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
American Heritage Fund AHERX 0.05  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Arbitrage:Arbitrage;I ARBNX 12.59  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Arbitrage:Arbitrage;R ARBFX 12.42  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AXA Ent:Merg&Acquis;A EMAAX 11.06  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AXA Ent:Merg&Acquis;B EMABX 10.68  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AXA Ent:Merg&Acquis;C EMACX 10.68  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AXA Ent:Merg&Acquis;Y EMAYX 11.33  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Caldwell&Orkin:Mkt Op COAGX 21.94  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Choice:Long-Short;A CHLAX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Choice:Long-Short;C CHLCX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Choice:Market Neut;A CHNAX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Choice:Market Neut;C CHNCX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Comstock Cap Val;A DRCVX 2.28  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Comstock Cap Val;B DCVBX 2.23  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Comstock Cap Val;C CPCCX 2.11  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Comstock Cap Val;R CPCRX 2.28  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Diamond Hill Foc L-S;A DIAMX 17.74  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Diamond Hill Foc L-S;C DHFCX 16.94  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Diamond Hill Foc L-S;I DHLSX 17.84  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Franklin Str:Lng-Sht;A FUSLX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gabelli Inv:ABC Fund GABCX 9.86  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gabelli Mthrs Fund;AAA MATRX 10.51  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
GAM:Gabelli Lng/Sh;A GFLAX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
GAM:Gabelli Lng/Sh;B GFLBX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
GAM:Gabelli Lng/Sh;C GFLCX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gartmore:US G L LS;A MLSAX 11.62  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gartmore:US G L LS;B MLSBX 11.24  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gartmore:US G L LS;C MLSCX 8.48  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gartmore:US G L LS;I GGUIX 11.68  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gartmore:US G L LS;R GLSRX 11.40  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ICON:Covered Call;C IOCCX 11.47  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ICON:Covered Call;I IOCIX 12.08  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ICON:Covered Call;Z IOCZX 12.27  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ICON:Long/Short;C IOLCX 14.61  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ICON:Long/Short;I IOLIX 15.28  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ICON:Long/Short;Z IOLZX 15.34  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
James Adv:Mkt Neut JAMNX 11.89  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
JP Morgan:MCM Neut;A OGNAX 10.35  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
JP Morgan:MCM Neut;B OGNBX 10.22  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
JP Morgan:MCM Neut;C OGNCX 10.23  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
JP Morgan:MCM Neut;Sel OGNIX 10.39  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
JP Morgan:Mk Neut;A JMNAX 13.90  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
JP Morgan:Mk Neut;B JMNBX 13.67  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
JP Morgan:Mk Neut;Inst JPMNX 14.10  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Laudus Ro Gl L/S;Inst MSMNX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Laudus Ro Gl L/S;Inv RMSIX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Laudus Ro US L/M;Inst SSMNX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Laudus Ro US L/M;Inv RMNIX 0  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Laudus Ro Vl L/S;Inst BMNIX 10.20  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Laudus Ro Vl L/S;Inv BRMIX 10.12  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Leuthold:Grizzly Short GRZZX 6.64  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Merger Fund MERFX 14.94  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Merrill Real Invest;A MDCDX 9.19  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Merrill Real Invest;B MBCDX 9.23  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Merrill Real Invest;C MCCDX 9.22  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Merrill Real Invest;I MACDX 9.20  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Oppenheimer Rl Asset;A QRAAX 8.75  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Oppenheimer Rl Asset;B QRABX 8.57  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Oppenheimer Rl Asset;C QRACX 8.51  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Oppenheimer Rl Asset;N QRANX 8.63  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Oppenheimer Rl Asset;Y QRAYX 8.82  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Phoenix:Mkt Neutral;A EMNAX 9.83  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Phoenix:Mkt Neutral;B EMNBX 9.50  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Phoenix:Mkt Neutral;C EMNCX 9.46  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
PIMCO:Comm RR Str;A PCRAX 16.86  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
PIMCO:Comm RR Str;Admn PCRRX 16.89  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
PIMCO:Comm RR Str;B PCRBX 16.68  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
PIMCO:Comm RR Str;C PCRCX 16.66  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
PIMCO:Comm RR Str;D PCRDX 16.87  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
PIMCO:Comm RR Str;Inst PCRIX 17.00  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
PIMCO:Fund Ix+ TR;A PIXAX 8.87  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
PIMCO:Fund Ix+ TR;Adm PXTAX 8.90  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
PIMCO:Fund Ix+ TR;C PIXCX 8.80  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
PIMCO:Fund Ix+ TR;D PIXDX 8.87  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
PIMCO:Fund Ix+ TR;Inst PXTIX 8.92  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
PIMCO:Fund Ix+;Adm PFPAX 9.27  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
PIMCO:Fund Ix+;Inst PFPIX 9.28  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
PIMCO:Stk+Sh Str;Inst PSTIX 9.31  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Potomac:US/Short;Inv PSPSX 25.38  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:Bear;Inv BRPIX 28.63  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:Bear;Svc BRPSX 29.48  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:Sh OTC;Inv SOPIX 14.89  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:Sh OTC;Svc SOPSX 14.93  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:Sh SC;Inv SHPIX 16.13  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:Sh SC;Svc SHPSX 17.02  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:Sht Oil&Gas;Inv SNPIX 17.41  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:Sht Oil&Gas;Svc SNPSX 17.56  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:Sht RE;Inv SRPIX 25.29  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:Sht RE;Svc SRPSX 25.15  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:UlSh Dow 30;Inv UWPIX 19.27  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:UlSh Dow 30;Svc UWPSX 19.19  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:UltraBear;Inv URPIX 15.51  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:UltraBear;Svc URPSX 15.59  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:UltSh Md-Cp;Inv UIPIX 13.50  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:UltSh Md-Cp;Svc UIPSX 13.30  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:UltSh Sm-Cp;Inv UCPIX 13.26  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:UltSh Sm-Cp;Svc UCPSX 13.26  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:UltSht OTC;Inv USPIX 10.19  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:UltSht OTC;Svc USPSX 10.78  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Prudent Bear Fd;C PBRCX 6.13  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Prudent Bear Fd;No Ld BEARX 6.40  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Robeco Bost:LS Eq;I BPLSX 15.18  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Robeco Bost:LS Eq;Inv BPLEX 14.89  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex Dynamic:Inv 30;A RYIDX 37.11  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex Dynamic:Inv 30;C RYCZX 35.83  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex Dynamic:Inv 30;H RYCWX 37.11  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex Dynamic:Lng 30;A RYLDX 25.34  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex Dynamic:Lng 30;C RYCYX 24.52  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex Dynamic:Lng 30;H RYCVX 25.37  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex Dynamic:Tm 500;A RYTMX 35.49  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex Dynamic:Tm 500;C RYCBX 33.41  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex Dynamic:Tm 500;H RYTPX 35.50  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex Dynamic:Vn 100;A RYVTX 13.00  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex Dynamic:Vn 100;C RYCDX 12.26  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex Dynamic:Vn 100;H RYVNX 12.98  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Arktos;A RYAPX 19.43  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Arktos;Adv RYAAX 19.22  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Arktos;C RYACX 18.14  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Arktos;Inv RYAIX 19.72  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Commodities;A RYMEX 34.54  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Commodities;C RYMJX 33.69  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Inv Mid-Cap;A RYAGX 35.61  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Inv Mid-Cap;C RYCLX 34.31  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Inv Mid-Cap;H RYMHX 35.60  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Inv Sm-Cap;A RYAFX 36.20  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Inv Sm-Cap;C RYCQX 34.95  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Inv Sm-Cap;H RYSHX 36.22  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Ursa Fund;A RYARX 38.60  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Ursa Fund;Adv RYUAX 38.30  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Ursa Fund;C RYUCX 37.52  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Ursa Fund;Inv RYURX 40.69  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Schwab Cap:Hdg Eq;Inv SWHIX 15.07  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Schwab Cap:Hdg Eq;Sel SWHEX 15.10  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Scudder Comm Secs;A SKNRX 15.88  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Scudder Comm Secs;B SKBRX 15.58  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Scudder Comm Secs;C SKCRX 15.58  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Scudder Comm Secs;Inst SKIRX 15.90  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Scudder Comm Secs;S SKSRX 15.91  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 


Sources: Data collected by 123jump.com and Ticker.com from company press releases, filings and corporate websites.
Market data: BATS Exchange. Inc.

350 Fund Managers Interviews - 10-year Annual earnings on 4,600 U.S. companies - 20-quarter Earnings on 3,800 U.S. companies - 3,200 U.S. IPO Prospectuses
- 2,100 Economic data releases from U.S., EU, UK, India, HK and Australia. 10-year Annual reports on 3,500 U.S. companies -
U.S. Earnings Calendar with 4,800 companies - 90,000 10-K reports - 26,000 Global markets news archive - 2,200 Earnings Conference Call Summaries

Other Sites:
© 1999-2010 123jump.com. All rights reserved