Established 1999
     
8,000 companies from USA and India.  
   
Search over 34,500 News & Earnings Database    
 
Science Technology As of 16:30 PM August 07 2008
 
Name Ticker 07 Aug 2008 07 Aug 2007 1 day Change 1 month Change 2 month Change 3 month Change 6 month Change 1 year Change
ABN AMRO:Ver SciTech;N AVSTX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AFBA 5Star:Sci&Tech;A AFATX 12.58  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AFBA 5Star:Sci&Tech;B AFBTX 11.85  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AFBA 5Star:Sci&Tech;C AFCTX 11.85  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AFBA 5Star:Sci&Tech;I AFITX 12.81  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AIM:Technology;A ITYAX 27.04  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AIM:Technology;B ITYBX 25.75  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AIM:Technology;C ITHCX 25.07  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AIM:Technology;Inst FTPIX 28.69  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AIM:Technology;Inv FTCHX 26.80  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AllianBer Gl Tech;A ALTFX 65.96  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AllianBer Gl Tech;Adv ATEYX 68.48  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AllianBer Gl Tech;B ATEBX 58.13  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AllianBer Gl Tech;C ATECX 58.31  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AllianBer Gl Tech;I AGTIX 67.33  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AllianBer Gl Tech;K ATEKX 66.66  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AllianBer Gl Tech;R ATERX 65.71  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Allianz:RCM Gl Tc;A RAGTX 41.92  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Allianz:RCM Gl Tc;B RBGTX 39.83  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Allianz:RCM Gl Tc;C RCGTX 39.81  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Allianz:RCM Gl Tc;D DGTNX 41.51  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Allianz:RCM Gl Tc;Inst DRGTX 43.01  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Amer Cent:Tech;Adv ATADX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Amer Cent:Tech;Inst ATYIX 21.71  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Amer Cent:Tech;Inv ATCIX 21.34  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Amerindo:Technology;D ATCHX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AXA Ent MM:Tech;C AEHCX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AXA Ent MM:Tech;P AEHPX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AXA Ent MM:Tech;Y AEHYX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AXA Ent:Technology;B AEHBX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Black Oak Emerg Tech BOGSX 2.44  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
BlackRock:GS&T Op;IA BGSAX 7.81  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
BlackRock:GS&T Op;IB BGSBX 7.32  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
BlackRock:GS&T Op;IC BGSCX 7.31  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
BlackRock:GS&T Op;Inst BGSIX 8.09  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
BlackRock:GS&T Op;Svc BSTSX 7.89  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Buffalo:Sci & Tech BUFTX 12.00  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
CNI:Tech Growth;A CTGAX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
CNI:Tech Growth;Inst CTEIX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Columbia Technology;A CTCAX 9.78  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Columbia Technology;B CTCBX 9.44  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Columbia Technology;C CTHCX 9.47  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Columbia Technology;D CTCDX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Columbia Technology;Z CMTFX 9.92  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Dreyfus Prem Tech Gr;A DTGRX 24.99  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Dreyfus Prem Tech Gr;B DTGBX 22.92  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Dreyfus Prem Tech Gr;C DTGCX 23.03  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Dreyfus Prem Tech Gr;R DGVRX 25.91  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Dreyfus Prem Tech Gr;T DPTGX 24.06  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
E*TRADE:Tech Index ETTIX 6.04  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
FBR:Lg Cap Tech FBRTX 10.09  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
FBR:Sm Cap Tech FBRCX 11.09  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Federated Tech;A FCTAX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Federated Tech;B FCTEX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Federated Tech;C FCTYX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv Dev Com;A FDMAX 8.08  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv Dev Com;B FDMBX 7.63  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv Dev Com;C FDMCX 7.63  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv Dev Com;I FDMIX 8.24  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv Dev Com;T FDMTX 7.93  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv Electrn;A FELAX 7.01  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv Electrn;B FELBX 6.64  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv Electrn;C FELCX 6.63  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv Electrn;I FELIX 7.17  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv Electrn;T FELTX 6.89  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv Tech;A FADTX 17.68  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv Tech;B FABTX 16.30  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv Tech;C FTHCX 16.37  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv Tech;Ins FATIX 18.34  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv Tech;T FATEX 17.24  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Computer FDCPX 41.02  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Dvlp Comm FSDCX 20.71  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Elctronic FSELX 37.47  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Netwk&Inf FNINX 2.08  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Software FSCSX 69.45  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Technlgy FSPTX 68.40  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fifth:Technology;A FTTAX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fifth:Technology;Adv FTTVX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fifth:Technology;B FTCBX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fifth:Technology;C FTTCX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fifth:Technology;Inst FTTIX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
First Amer:S-MC Core;A FATAX 9.31  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
First Amer:S-MC Core;B FITBX 8.01  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
First Amer:S-MC Core;C FTACX 8.73  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
First Amer:S-MC Core;Y FATCX 9.71  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Firsthand E-Comm;Inv TEFQX 3.74  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Firsthand Glb Tech;Inv GTFQX 4.91  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Firsthand Tch Inn;Inv TIFQX 10.50  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Firsthand Tch Ldrs;Inv TLFQX 19.29  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Firsthand Tch Val;Inv TVFQX 36.33  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Forward:Em Tech;A HSYTX 8.23  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Forward:Em Tech;C HSYCX 7.92  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Franklin Cust:Dyna;A FKDNX 29.43  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Franklin Cust:Dyna;B FDNBX 27.81  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Franklin Cust:Dyna;C FDYNX 27.51  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Franklin Str:Tech;A FTCAX 5.89  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Franklin Str:Tech;Adv FRTCX 6.05  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Franklin Str:Tech;C FFTCX 5.57  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Franklin Str:Tech;R FTERX 5.83  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gartmore:GlbTech&C;A GAGTX 3.26  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gartmore:GlbTech&C;B GBGTX 3.02  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gartmore:GlbTech&C;C GCGTX 3.05  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gartmore:GlbTech&C;I GGTIX 3.38  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gartmore:GlbTech&C;IS GIGTX 3.42  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gartmore:GlbTech&C;R GGTRX 3.10  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Goldman:Tollkeeper;A GITAX 10.17  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Goldman:Tollkeeper;B GITBX 9.51  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Goldman:Tollkeeper;C GITCX 9.50  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Goldman:Tollkeeper;Inst GITIX 10.54  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Goldman:Tollkeeper;Svc GITSX 10.11  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Hartfd:Glbl Tech;A HGTAX 5.84  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Hartfd:Glbl Tech;B HGTBX 5.51  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Hartfd:Glbl Tech;C HGTCX 5.48  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Hartfd:Glbl Tech;Y HGTYX 6.03  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Henderson:Glbl Tech;A HFGAX 14.31  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Henderson:Glbl Tech;B HFGBX 13.63  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Henderson:Glbl Tech;C HFGCX 13.59  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ICON:Info Technology ICTEX 9.25  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ING:Glbl Sci & Tech;A ATNAX 4.76  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ING:Glbl Sci & Tech;B ATCBX 4.47  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ING:Glbl Sci & Tech;C ATHCX 4.44  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ING:Glbl Sci & Tech;I ATEIX 4.87  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ING:Glbl Sci & Tech;O IDTOX 4.77  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Integrity:Technology;A ITKAX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Ivy:Science&Tech;A WSTAX 27.78  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Ivy:Science&Tech;B WSTBX 25.52  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Ivy:Science&Tech;C WSTCX 26.05  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Ivy:Science&Tech;Y WSTYX 28.79  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
J Hancock Tech Ldrs;A LUXRX 9.16  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
J Hancock Tech Ldrs;B JTLBX 8.99  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
J Hancock Tech Ldrs;C JTLCX 8.98  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
J Hancock Tech Ldrs;I R JTLIX 9.27  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
J Hancock Tech;A NTTFX 3.34  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
J Hancock Tech;B FGTBX 2.98  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
J Hancock Tech;C JHTCX 2.99  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
J Hancock Tech;I JHTIX 3.63  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Jacob Internet Fund JAMFX 2.08  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Janus Glbl Technology JAGTX 13.73  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
JennDry Jenn Tech;A PTYAX 9.71  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
JennDry Jenn Tech;B PTYBX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
JennDry Jenn Tech;C PTYCX 9.74  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
JennDry Jenn Tech;Z PTFZX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
JP Morgan:Tech;A OGTAX 4.44  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
JP Morgan:Tech;B OGTBX 4.25  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
JP Morgan:Tech;C OGTCX 4.26  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
JP Morgan:Tech;Sel OGTIX 4.51  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Kinetics:Inet Emerg;NL WWWEX 3.62  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Kinetics:Internet;A KINAX 27.67  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Kinetics:Internet;NL WWWFX 27.93  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Matthews Asian:A Tech MATFX 7.75  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Merrill Glbl Tech;A MDGTX 6.97  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Merrill Glbl Tech;B MBGTX 6.39  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Merrill Glbl Tech;C MCGTX 6.39  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Merrill Glbl Tech;I MAGTX 7.15  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Merrill Glbl Tech;R MRGTX 6.71  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
MFS Technology;A MTCAX 12.69  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
MFS Technology;B MTCBX 12.04  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
MFS Technology;C MTCCX 12.02  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
MFS Technology;I MTCIX 13.11  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
MFS Technology;R MTQRX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
MFS Technology;R1 MTCKX 12.00  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
MFS Technology;R2 MTCLX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
MFS Technology;R3 MTERX 12.47  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
MFS Technology;R4 MTCHX 12.68  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
MFS Technology;R5 MTCJX 12.81  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Monetta:Sel Tech MSCEX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Morg Stan Info Fnd;A IFOAX 10.64  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Morg Stan Info Fnd;B IFOBX 9.72  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Morg Stan Info Fnd;C IFOCX 9.71  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Morg Stan Info Fnd;D IFODX 10.93  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Munder:Internet;A MNNAX 20.40  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Munder:Internet;B MNNBX 18.91  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Munder:Internet;C MNNCX 18.92  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Munder:Internet;K MNNKX 20.41  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Munder:Internet;Y MNNYX 20.97  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Munder:Technology;A MTFAX 4.01  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Munder:Technology;B MTFBX 3.76  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Munder:Technology;C MTFTX 3.39  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Munder:Technology;K MTFKX 1.89  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Munder:Technology;Y MTFYX 4.46  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Northern Fds:Technology NTCHX 12.55  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
NorthTrack:PSE T;A PPTIX 25.67  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
NorthTrack:PSE T;B PSEBX 23.70  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
NorthTrack:PSE T;C PTICX 24.13  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Oppenheimer Emg Tech;A OETAX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Oppenheimer Emg Tech;B OETBX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Oppenheimer Emg Tech;C OETCX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Oppenheimer Emg Tech;N OETNX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Oppenheimer Emg Tech;Y OETYX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
PBHG:Tech & Comm;A PATCX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
PBHG:Tech & Comm;Adv PTNAX 9.71  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
PBHG:Tech & Comm;C PCOMX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
PBHG:Tech & Comm;PBHG PBTCX 1.45  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:Internet;Inv INPIX 76.70  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:Internet;Svc INPSX 70.72  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:Semiconduct;Inv SMPIX 13.91  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:Semiconduct;Svc SMPSX 12.91  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:Technology;Inv TEPIX 27.49  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:Technology;Svc TEPSX 25.88  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Red Oak Technology Slct ROGSX 7.16  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
RiverSource Gl Tech;A AXIAX 2.37  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
RiverSource Gl Tech;B INVBX 2.03  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
RiverSource Gl Tech;C AXICX 2.03  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Royce Fd:Tech Val;Inv RYTVX 5.30  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
RS Inv:Info Age RSIFX 14.17  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
RS Inv:Internet Age RIAFX 9.55  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Electronics;A RYELX 9.80  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Electronics;Adv RYSAX 9.70  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Electronics;C RYSCX 9.52  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Electronics;Inv RYSIX 10.23  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Internet;A RYINX 38.12  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Internet;Adv RYIAX 37.74  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Internet;C RYICX 36.72  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Internet;Inv RYIIX 39.44  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Tech;A RYTHX 11.88  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Tech;Adv RYTAX 11.82  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Tech;C RYCHX 11.55  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Tech;Inv RYTIX 12.36  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Saratoga:Tech&Comm;A STPAX 9.12  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Saratoga:Tech&Comm;B SCMPX 8.53  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Saratoga:Tech&Comm;C STPCX 8.55  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Schwab Cap:Tech;Inv SWTFX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Scudder Tech;A KTCAX 11.40  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Scudder Tech;AARP KTCPX 9.69  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Scudder Tech;B KTCBX 9.39  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Scudder Tech;C KTCCX 9.67  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Scudder Tech;Inst KTCIX 11.83  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Scudder Tech;S KTCSX 11.41  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Seligman Communictn;A SLMCX 36.00  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Seligman Communictn;B SLMBX 30.41  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Seligman Communictn;C SCICX 30.43  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Seligman Communictn;D SLMDX 31.66  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Seligman Communictn;I SCMIX 37.16  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Seligman Communictn;R SCIRX 35.51  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Seligman Gl:Glb Tech;A SHGTX 17.23  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Seligman Gl:Glb Tech;B SHTBX 15.02  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Seligman Gl:Glb Tech;C SHTCX 15.03  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Seligman Gl:Glb Tech;D SHTDX 15.93  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
