Established 1999
123jump.com - U.S. Financial Information Archive: 90,000 Annual and 10-K reports – 20,000 Global news stories - 3,500 IPO reports - 1,700 - Earnings Calls – 320 Fund Interviews – 10-year Annual earnings on 4,500 stocks – 20 Quarterly earnings on 3,600 stocks – 1,800 IPO prospectuses – 1,200 Economic data releases
     
   
 
Natural Resources As of 16:30 PM May 10 2008
 
Name Ticker 10 May 2008 10 May 2007 1 day Change 1 month Change 2 month Change 3 month Change 6 month Change 1 year Change
AIM:Energy;A IENAX 51.98  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AIM:Energy;B IENBX 48.77  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AIM:Energy;C IEFCX 47.60  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AIM:Energy;Inv FSTEX 51.80  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Allianz:RCM Gl Rs;Inst RGLIX 25.28  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
BlackRock:AC Gl;IA BACAX 24.19  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
BlackRock:AC Gl;IB BACBX 23.77  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
BlackRock:AC Gl;IC BACCX 23.78  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
BlackRock:AC Gl;Inst BACIX 24.44  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
BlackRock:AC Gl;Svc BACSX 24.20  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
BlackRock:Gl Res;IA SSGRX 72.89  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
BlackRock:Gl Res;IB SSGPX 61.43  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
BlackRock:Gl Res;IC SSGDX 61.31  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
BlackRock:Gl Res;Inst SGLSX 79.19  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Dreyfus Prem Ntr Lds;A DNLAX 37.31  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Dreyfus Prem Ntr Lds;B DLDBX 36.02  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Dreyfus Prem Ntr Lds;C DLDCX 36.19  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Dreyfus Prem Ntr Lds;R DLDRX 37.74  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Dreyfus Prem Ntr Lds;T DLDTX 36.93  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Excelsior:Eng & Nat Res UMESX 29.72  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv NRes;A FANAX 57.74  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv NRes;B FANRX 55.67  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv NRes;C FNRCX 55.98  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv NRes;Ins FANIX 59.45  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv NRes;T FAGNX 59.10  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Energy FSENX 70.80  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Enrgy Ser FSESX 107.6  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Nat Gas FSNGX 53.43  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Nat Res FNARX 42.67  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Franklin Str:Nt Re;A FRNRX 48.25  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Franklin Str:Nt Re;Adv FNRAX 50.87  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gartmore:Gl Nat Res;A GGNAX 25.10  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gartmore:Gl Nat Res;B GENBX 24.31  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gartmore:Gl Nat Res;C GGNCX 24.33  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gartmore:Gl Nat Res;I GGNIX 25.33  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gartmore:Gl Nat Res;IS GGNSX 25.29  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gartmore:Gl Nat Res;R GGNRX 24.82  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Guinn Atkin:Gl Energy GAGEX 35.98  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ICON:Energy ICENX 34.90  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ICON:Materials ICBMX 13.42  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Ivy:Globl Ntrl Res;A IGNAX 41.36  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Ivy:Globl Ntrl Res;Adv IGNVX 40.96  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Ivy:Globl Ntrl Res;B IGNBX 38.75  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Ivy:Globl Ntrl Res;C IGNCX 37.87  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Ivy:Globl Ntrl Res;Y IGNYX 41.47  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
JennDry Jenn Ntl Res;A PGNAX 67.00  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
JennDry Jenn Ntl Res;B PRGNX 57.51  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
JennDry Jenn Ntl Res;C PNRCX 57.52  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
JennDry Jenn Ntl Res;Z PNRZX 68.56  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Merrill Natl Res;A MDGRX 80.09  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Merrill Natl Res;B MBGRX 74.78  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Merrill Natl Res;C MCGRX 73.71  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Merrill Natl Res;I MAGRX 81.48  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Morg Stan Ntrl Res;A NREAX 28.98  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Morg Stan Ntrl Res;B NREBX 25.84  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Morg Stan Ntrl Res;C NRECX 25.76  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Morg Stan Ntrl Res;D NREDX 29.75  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Munder:Power Plus;A MPFAX 26.36  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Munder:Power Plus;B MPFBX 24.95  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Munder:Power Plus;C MPFTX 24.97  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Munder:Power Plus;K MPFKX 26.34  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Munder:Power Plus;Y MPFYX 26.83  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:Oil & Gas;Inv ENPIX 63.82  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:Oil & Gas;Svc ENPSX 59.10  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Putnam Gl Ntrl Res;A