Established 1999
     
8,000 companies from USA and India.  
   
Search over 34,500 News & Earnings Database    
 
Multi Cap Value As of 08:46 AM August 07 2008
 
Name Ticker 07 Aug 2008 07 Aug 2007 1 day Change 1 month Change 2 month Change 3 month Change 6 month Change 1 year Change
Accessor:Value;Adv AVAIX 20.34  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Activa:Value Fund;A AMWYX 8.21  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AIM Gro:Basic Value;A GTVLX 26.73  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Al Frank Dividend Val VALDX 12.02  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AllianBer Value Fund;Adv ABVYX 10.48  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Allianz:NACM Flex;Inst PNFIX 11.50  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Allianz:NFJ LCV;Inst ANVIX 16.49  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Am Beacon:Lg Cp Val;Inst AADEX 20.29  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Amer Cent:Eq Gro;Inv BEQGX 22.01  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Amer Cent:Inc&Gro;Inv BIGRX 25.46  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Amer Cent:Md Cp Vl;Inv ACMVX 10.82  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Amer Cent:Value;Inv TWVLX 5.61  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
American Funds Mut;A AMRMX 25.70  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
API Trust:Value;C YCVTX 13.99  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Ariel:Focus ARFFX 10.47  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AssetMark:Lg Cap Val AFLVX 9.17  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Atlas:Value ATVFX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Auxier Focus Fund;Inv AUXFX 14.77  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
BB&T:Spec Opp;A BOPAX 17.42  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Becker Value Equity BVEFX 13.08  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Berwyn Cornerstone BERCX 13.37  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
BlackRock:Dvd Ach;IA BDAVX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
BlackRock:LC Vl;Inst PNVEX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Boyar Value Fund BOYAX 12.80  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Brown Adv Val Eq;Inst BIAVX 12.19  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Bullfinch Western NY BWNYX 13.88  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Cambiar Opportunity;Inv CAMOX 17.34  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Clipper Fund CFIMX 62.68  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
CMG:Lg Cap Val CLCPX 9.51  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
CNI:AHA Soc Resp;Inst AHSRX 10.41  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Columbia Strat Inv;Z CSVFX 18.16  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Columbia:Dscpld Val;Z GEVTX 11.73  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Columbia:LgCp Val;Z NVLUX 11.76  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Concorde:Value Fund CONVX 14.09  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Constell:Dvsfd Value;II PTDVX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Constell:Sel Value;II PTSVX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Copley Fund COPLX 43.72  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Crdt Suis Inst:LC Val WPIVX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Croft-Leominster Value CLVFX 22.83  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
DFA Tax-Mgd Mktwd Value DTMMX 14.90  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
DFA US Large Cap Value DFLVX 20.62  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Diamond Hill Lg Cap;A DHLAX 14.90  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Dodge & Cox Stock DODGX 115.2  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Dreyfus Prem MC Val;A DMVPX 11.76  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Dreyfus Prem Str LCV;C DLVCX 0.00  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Dreyfus Prem Str Val;A DAGVX 28.37  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Dreyfus Prem Value;A DRSIX 18.79  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
EquiTrust Srs:Val Gr;B FABUX 14.29  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Evergreen Dsc Val;I EDSIX 13.90  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
FBP Contrarian Equity FBPEX 20.09  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv Eq Val;T FAVTX 10.03  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Four-in-One I FFNOX 27.53  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Lg Cap Val FSLVX 12.39  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Value Discovery FVDFX 15.44  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fifth:Mul-Cp Val;Adv MXSEX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
First Amer Str:Gro;R FSNSX 11.73  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
First Eagle:Value;A FEVAX 15.47  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
First Focus:Core Equity FOEQX 8.48  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
FMI:Large Cap FMIHX 14.64  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fort Pitt Cap:Totl Rtn FPCGX 13.80  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Franklin Mgd:Rs Div;A FRDPX 31.94  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gabelli Value Fund;A GABVX 14.32  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Glenmede:Large Cap Value GTMEX 9.06  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
GMO:Intrinsic Val;III GMIVX 9.73  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
GMO:US Intrinsic Val;III GMVUX 7.42  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
GMO:Value Fund;III GMOVX 10.13  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gold Bank:Equity GLDEX 10.22  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Goldman:Core LgCp Vl;Ins GCVIX 11.28  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Goldman:Gro&Inc Str;A GOIAX 11.68  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Goldman:Gro&Inc;A GSGRX 23.04  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
GuideStone:Val Eqty;GS4 GVEZX 14.60  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
H&W:All Cap Value;A HWAAX 13.53  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
H&W:Core Value;A HWCAX 9.81  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Hancock Hrzn Value;Tr HHGTX 22.80  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Harris Ins:Equity;N HIEQX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Hartfd:Val Opptys;L FVAAX 11.50  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Heartland:Sel Val HRSVX 26.30  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Hennessy:Crnst Vl HFCVX 12.13  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Heritage:Value Eqty;A HSTVX 9.10  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
HighMark:Lg Cp Val;Fid HMIEX 11.99  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
HighMark:Vl Momentum;Fid HMVMX 17.87  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Hillman:Focused Advtg HCMAX 10.97  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Homestead:Value HOVLX 31.52  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
HSBC Inv:Value;A HIVAX 12.49  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Huntington:Div;Tr HDCTX 8.94  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ING:LgCp Val;A IVLAX 6.35  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
J Hancock Clssic Val;A PZFVX 17.79  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
James Adv:Equity JALCX 10.16  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
JennDry Jenn Value;B PBQIX 16.36  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
JohnsonFamily:Lg Cp Vl JFLCX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
JP Morgan:Inv Gr&Inc;A ONGIX 13.01  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Kobren Insight:Delph;Rtl KDVRX 13.61  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Laudus Ro LgCp Vl;Inst LLCVX 10.32  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Legg Mason Cls Vl;Prm LMCVX 10.94  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Longleaf Partners Fund LLPFX 29.66  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Lord Abbett Sec:A Vl;C GILAX 11.08  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
LSV Value Equity Fund LSVEX 14.88  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
MainStay All Cap Vl;I MALIX 3.42  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Managers AMG:Sys Vl;Inst MSYSX 10.21  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Managers:Value MGIEX 18.12  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
MassMutual Prem:EI V;Y DENVX 10.94  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
MassMutual Prem:EIV2;S MPTSX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
MassMutual Sel:Dv Vl;S MDVSX 10.08  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
MassMutual Sel:Val Eq;S MVESX 7.78  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Memorial Fds:Val Eq;Inst MVEIX 11.47  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Merrill Focus Value;I MAPNX 10.87  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Merrill LgCp Value;I MALVX 16.13  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
MFS Strategic Val;A MSVTX 11.09  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Muhlenkamp Fund MUHLX 54.20  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Munder:LgCp Val;Y MUGYX 13.78  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Mutual Shares;Z MUTHX 22.16  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Neuberger Focus;Inv NBSSX 24.46  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Neuberger Partners;Inv NPRTX 28.49  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Nuveen NWQ Mul-C Val;R NQVRX 17.98  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Oppenheimer Sel Val;A OSVAX 16.41  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Oppenhmr Quest C Val;A QCVAX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Pacific:VK Comstck;A PFVAX 11.56  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
PBHG:Clipper Foc;PBHG PBFOX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Philadelphia Fund PHILX 5.82  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Phoenix Adv:Foc Val;A JVVAX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Phoenix Val Eq;A PVEAX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Pioneer Cullen Value;A CVFCX 18.92  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Principal:LC Value;Prf PLVPX 10.28  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Principal:PP LCV;Inst PLVIX 11.25  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Putnam New Value;A PANVX 12.52  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Quaker Inv:GT Cre Vl;A QUGTX 10.75  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
RiverSource Sel Val;A AXVAX 4.51  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Robeco Bost:LC Val;I BPLAX 12.11  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Russell:Sel Value;S RSVSX 8.38  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Core Equity;H RYQMX 11.80  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
SA Funds:US HBTM SABTX 11.27  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Salomon Bros Opportunity SAOPX 51.14  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Schneider Value SCMLX 16.66  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Schwab Cap:Prmr Eq;Sel SWPSX 11.11  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
SEI Asst:Dsfd Gl Gro;D SAGDX 11.97  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
SEI Instl:Lg Cap Val;A TRMVX 17.08  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Seligman Value:Lg-Cp;A SLVAX 14.32  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Sm Barney Clssic Val;B SCLBX 9.74  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Sound Shore SSHFX 34.37  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
SSgA:Large Cap Value SSLVX 8.61  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
STI Classic:LV Gr&In;I CLVGX 11.12  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Strat Prtnr SS:LC Vl;B TLCBX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Strat Prtnr:Core Vl;M SVCBX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Strat Prtnrs Opp:MCV;B PPCBX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Stratton Growth Fund STRGX 38.84  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
SunAm Eqty:Value;A SSVAX 13.51  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
SunAm Foc:Div Strat;C FDSTX 9.67  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
SunAm Foc:MltCapVal;A SFVAX 17.41  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
T Rowe Price Cap App PRWCX 19.43  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
T Rowe Price Value;Shs TRVLX 23.93  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Target:Large Cap Value TALVX 11.89  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
TCW Galileo:Dvsd Val;N TGDVX 13.45  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Texas Cap:Val & Gro TCVGX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
TIAA-CREF Inst:LCV;Inst TRLIX 12.61  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
TIAA-CREF Inst:LCVI;Inst TILVX 13.15  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Timothy Plan:Lg/MCV;A TLVAX 13.47  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Tocqueville:Tocq Fd TOCQX 22.86  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Turnaround Fund TURNX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
USAA Value UVALX 12.71  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Van Kampen Val Opp;A VVOAX 9.32  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Vanguard Cap Value;Inv VCVLX 8.19  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Vanguard US Value;Inv VUVLX 11.48  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Vanguard Windsor;Inv VWNDX 13.07  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Viking:Large-Cap Value VLVAX 11.47  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
WellsFargo:C&B LCV;D CBEQX 8.28  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
WellsFargo:C&B TMV;D CBTAX 16.37  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
WellsFargo:Eq Val;Adm WLVIX 13.55  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
WellsFargo:WB Equity WBGIX 11.36  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Wilshire:Lg Co Vl;Inv DTLVX 14.92  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 


Sources: Data collected by 123jump.com and Ticker.com from company press releases, filings and corporate websites.
Market data: BATS Exchange. Inc.

350 Fund Managers Interviews - 10-year Annual earnings on 4,600 U.S. companies - 20-quarter Earnings on 3,800 U.S. companies - 3,200 U.S. IPO Prospectuses
- 2,100 Economic data releases from U.S., EU, UK, India, HK and Australia. 10-year Annual reports on 3,500 U.S. companies -
U.S. Earnings Calendar with 4,800 companies - 90,000 10-K reports - 26,000 Global markets news archive - 2,200 Earnings Conference Call Summaries

Other Sites:
© 1999-2010 123jump.com. All rights reserved