Saks Inc (
SKS) stood out as the best performer in May. The company posted stronger-than-expected sales. The luxury retailer reported 37.5% surge in same-store sales, but warned that June''s results will fall. Nordstrom (
JWN) reported robust results, with same-store sales rising 6.3%, much higher than the 2.6% increase, expected by analysts.
Costco Wholesale Corp., (
COST), warehouse retailer, reported 7% increase in same-store sales, exceeding expectations of a rise by 5.6%. Total sales in May rose 11% to $5.14 billion.
Limited Brands Inc. (
LTD) said its May sales at stores open at least one year rose 2%. Analysts had expected its same-store sales to fall 1.6%. Net sales rose to $774.7 million from $719.4 million a year ago.
Gap (
GPS) posted better-than-expected results in May. Same-store sales fell 3% compared with the 4.4% decline expected by analysts.
Among the retailers which posted disappointing results, Wal-Mart Stores Inc. (
WMT) said Thursday its May same-store sales rose 1.1%, missing analyst expectations of an increase by 1.4%. The retailer blamed weakness in its apparel and home merchandise. Total U.S. sales for the four-week period rose 7.7% to $28.26 billion. The company expects June same-store sales to come between flat and 2%.
J.C. Penney Company Inc. (
JCP) reported 2% decline in its May same-store sales, missing the forecast for a rise of 0.3%. The retailer said total department store sales increased 0.3% to $1.2 billion. The company expects June same-store sales to fall in the low single-digit percentage range.
Macy’s (
M) said its comparable store sales dropped 3.3%, coming short of expectations of 1% decline. Overall sales fell too, off 2.3% to $2.02 billion. Target Corp. (
TGT) also came in shy of expectations with a 5.8% increase compared with the 5.9% estimate.
| 2007 SAME-STORE SALES |
| Company | Ticker | January | February | March | April | May | June | July |
| Apparel Retailers |
| Abercrombie & Fitch | ANF | -6.00% | -6.00% | 7.00% | -15.00% | -5.00% | | |
| Aeropostale | ARO | 5.40% | 2.30% | 15.90% | -14.00% | 1.90% | | |
| AmericanEagle | AEOS | 17.00% | NA | 20.00% | -10.00% | 5.00% | | |
| AnnTaylor | ANN | -10.20% | -2.90% | 6.10% | -12.80% | -4.60% | | |
| Bebe | BEBE | 0.80% | -2.20% | 0.10% | -9.00% | -3.00% | | |
| Buckle | BKE | 7.80% | 4.50% | 10.70% | 1.80% | 8.80% | | |
| Cato | CTR | -7.00% | 0.00% | 7.00% | -21.00% | 2.00% | | |
| CharmingShoppes | CHRS | NA | NA | NA | NA | NA | | |
| Chico's | CHS | -3.50% | -4.30% | 5.20% | -7.00% | -2.90% | | |
| Children'sPlace, The | PLCE | 3.00% | 5.00% | 7.00% | -2.00% | 4.00% | | |
| Christopher & Banks | CBK | -4.00% | -13.00% | 0.00% | -12.00% | 4.00% | | |
| CitiTrends | CTRN | 3.20% | NA | NA | NA | NA | | |
| Claires | CLE | 3.00% | 1.00% | 8.00% | -6.00% | NA | | |
| DebShops | DEBS | -3.80% | -2.00% | 6.50% | -4.70% | 0.20% | | |
| Dillards | DDS | -3.00% | -9.00% | 6.00% | -14.00% | -2.00% | | |
| DressBarn | DBRN | 8.00% | 0.00% | 12.00% | -6.00% | NA | | |
| Federated Dept. | FD | 8.60% | 1.20% | 2.30% | -2.20% | -3.30% | | |
| Gap | GPS | 0.00% | -4.00% | 6.00% | -16.00% | -3.00% | | |
| Gottschalks | GOT | -1.00% | -3.60% | 6.40% | -5.40% | -3.80% | | |
| Guess | GES | NA | NA | NA | NA | NA | | |
| Gymboree | GYMB | 0.00% | 1.00% | 9.00% | -5.00% | NA | | |
| Hot Topic | HOTT | -6.60% | -2.70% | 3.40% | -9.10% | -6.10% | | |
| J.C.Penney | JCP | 3.60% | -0.20% | 10.60% | 0.00% | -2.00% | | |
| Jo-AnnStores | JAS | -6.30% | NA | NA | NA | NA | | |
| Jos.A.Bank | JOSB | -4.70% | 2.80% | 1.40% | 7.30% | 13.50% | | |
| Kohl's | KSS | 8.70% | 4.40% | 16.80% | -10.50% | 10.50% | | |
| LimitedBrands | LTD | 11.00% | 3.00% | 8.00% | -1.00% | 2.00% | | |
| Men'sWearhouse | MW | NA | NA | NA | NA | NA | | |
| MotherWorks | MWRK | -6.00% | -4.70% | 3.60% | -14.80% | -3.60% | | |
| Nordstrom | JWN | 11.00% | 9.10% | 15.00% | 3.10% | 6.30% | | |
| Pacific Sunwear | PSUN | -7.70% | -5.70% | 14.10% | -6.50% | 6.40% | | |
| RossStores | ROST | 2.00% | 1.00% | 6.00% | -7.00% | 1.00% | | |
| Saks | SKS | 11.40% | 25.00% | 10.10% | 11.70% | 37.50% | | |
| SteinMart | SMRT | -1.90% | -1.90% | 8.00% | -13.90% | 2.50% | | |
| Talbots | TLB | NA | NA | NA | NA | NA | | |
| TJX | TJX | 4.00% | 2.00% | 6.00% | -1.00% | 5.00% | | |
| Drug Stores |
| CVS | CVS | 8.60% | 7.00% | 7.00% | 6.10% | 6.20% | | |
| Walgreen | WAG | 10.80% | 8.60% | 8.00% | 9.20% | 6.40% | | |
| Wholesale Stores |
| BJ's Wholesale Club | BJ | 3.50% | 3.00% | 3.10% | -2.10% | 4.10% | | |
| Costco | COST | 2.00% | 4.00% | 6.00% | 7.00% | 7.00% | | |
| Family Dollar | FDO | 0.10% | -0.50% | 5.80% | -4.90% | 2.50% | | |
| Shoe Stores |
| DSW | DSW | NA | NA | NA | NA | NA | | |
| Payless Shoesource | PSS | NA | NA | NA | NA | NA | | |
| FinishLine | FINL | NA | NA | NA | NA | NA | | |
| Discount Retailers |
| Target | TGT | 5.10% | 5.70% | 12.00% | -6.10% | 5.80% | | |
| Wal-Mart Stores | WMT | 2.20% | 0.90% | 4.00% | -3.50% | 1.10% | | |
| Pier1 Imports | PIR | -13.20% | -8.40% | NA | NA | NA | | |
| Sharper Image | SHRP | -25.00% | -24.00% | -29.00 | -11.00% | -8.00% | | |
| Miscellaneous |
| BigLots | BIG | NA | NA | NA | NA | NA | | |