Collective net sales gained a strong 10.4% over the month. In October comps fell 0.2% and net sales gained 4.8%. Overall, November results were mixed as merchants blamed the high gas prices and the growing economic concerns. More than half of retailers missed analyst estimates, but strong results by
Costco (
COST),
Macy''s (
M),
Kohl''s (
KSS),
Saks (
SKS),
Jos A. Bank (
JOSB) and
Buckle (
BKE) made it possible for the whole group to record a collective 2.4% gain. The discount retailers and department stores posted some of the best numbers while the specialty retailers missed estimates.
Wal-Mart (
WMT) posted a 1.9% increase in U.S. same-store sales, or 1.5% excluding fuel. Comps at the company’s stores rose 1.2%, while
Sam''s Club comps advanced 3%.
Costco (
COST) reported a stronger-than-estimated 9% increase in November same-store sales, including a 21% gain in international comps.
Saks more than doubled views of 12.2% with a 25.7% increase in sales results.
Target (
TGT) said same-store sales rose 10.8%, above the 10.3% Wall Street estimate but on an adjusted basis, same-store sales increased only 1.1%, and the discounter warned that it may not be able to meet its fourth-quarter earnings outlook.
Macy''s (
M) reported same-stores sales rose 13.4%, benefiting from colder weather and the calendar shift, which is expected to hurt December figures.
Despite the calendar shift,
J.C. Penney Co.''s same-store results missed views, posting a 2.6% gain in its department store business, below the 3.7% view. That calendar quirk is expected to hurt the company’s sales numbers in December and January.
Nordstrom (
JWN) enjoyed an 8.7% gain in same-store sales but warned that the calendar shift would depress December sales.
Results at mall-based apparel chains were mostly sluggish.
AnnTaylor Stores said same-store sales increased 3.9%, while
Gap (
GPS) said its November results were flat with a year ago.
| 2007 SAME-STORE SALES |
| Company | Ticker | March | April | May | June | July | Aug | Sep | Oct | Nov |
| Apparel Retailers |
| Abercrombie & Fitch | ANF | 7.00% | -15.00% | -5.00% | 2.00% | -4.00% | 6.00% | -4.00% | -2.00% | 2.00% |
| Aeropostale | ARO | 15.90% | -14.00% | 1.90% | 0.00% | -11.90% | 1.7% | 1.30% | 3.00% | 6.00% |
| AmericanEagle | AEOS | 20.00% | -10.00% | 5.00% | 8.00% | -6.00% | 9.00% | -2.00% | -3.00% | 0.00% |
| AnnTaylor | ANN | 6.10% | -12.80% | -4.60% | -8.40% | -5.00% | 2.9% | 0.50% | -4.20% | 3.90% |
| Bebe | BEBE | 0.10% | -9.00% | -3.00% | -5.40% | -6.30% | NA | NA | NA | NA |
| Buckle | BKE | 10.70% | 1.80% | 8.80% | 13.30% | 7.60% | 16.7% | 10.90% | 14.90% | 18.20% |
| Cato | CTR | 7.00% | -21.00% | 2.00% | 0.00% | -5.00% | 2.00% | -7.00% | -8.00% | -6.00% |
| Chico's | CHS | 5.20% | -7.00% | -2.90% | -7.30% | -6.70% | -9.3% | -8.30% | -10.60% | -13.70% |
| Children'sPlace, The | PLCE | 7.00% | -2.00% | 4.00% | -4.00% | -1.00% | 5.00% | -3.00% | 2.00% | 3.00% |
| Christopher & Banks | CBK | 0.00% | -12.00% | 4.00% | 3.00% | 4.00% | 2.00% | 1.00% | 22.00% | 1.00% |
| CitiTrends | CTRN | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Claires | CLE | 8.00% | -6.00% | NA | NA | NA | NA | NA | NA | NA |
| DebShops | DEBS | 6.50% | -4.70% | 0.20% | 1.90% | -2.00% | 0.2% | -3.80% | NA | NA |
| Dillards | DDS | 6.00% | -14.00% | -2.00% | -1.00% | -6.00% | -5.00% | -7.00% | -7.00% | 1.00% |
| DressBarn | DBRN | 12.00% | -6.00% | NA | 2.00% | 3.00% | NA | NA | NA | NA |
| Macy's Inc. | FD | 2.30% | -2.20% | -3.30% | -2.70% | -1.40% | 2.4% | -2.70% | -1.50% | 13.40% |
| Gap | GPS | 6.00% | -16.00% | -3.00% | -5.00% | -7.00% | -1.00% | -7.00% | -8.00% | 0.00% |
| Gottschalks | GOT | 6.40% | -5.40% | -3.80% | -5.80% | -3.90% | -7.8% | -3.90% | -3.00% | 0.40% |
| Gymboree | GYMB | 9.00% | -5.00% | NA | NA | NA | NA | NA | NA | NA |
| Hot Topic | HOTT | 3.40% | -9.10% | -6.10% | -4.00% | -7.40% | -1.1% | -2.90% | -4.00% | -8.30% |
| J.C.Penney | JCP | 10.60% | 0.00% | -2.00% | -1.50% | 14.00% | -4.00% | -4.60% | -1.80% | 2.60% |
| Jo-AnnStores | JAS | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Jos.A.Bank | JOSB | 1.40% | 7.30% | 13.50% | 0.40% | -6.40% | 7.7% | 1.40% | 1.80% | 15.00% |
| Kohl's | KSS | 16.80% | -10.50% | 10.50% | -4.90% | 0.00% | 0.00% | -3.20% | -3.80% | 10.20% |
| LimitedBrands |
LTD | 8.00% | -1.00% | 2.00% | 3.00% | -3.00% | -0.6% | -4.00% | -6.00% | -7.00% |
| MotherWorks | MWRK | 3.60% | -14.80% | -3.60% | -5.40% | -9.40% | -3.7% | -7.00% | -3.90% | 0.00% |
| Nordstrom | JWN | 15.00% | 3.10% | 6.30% | 2.00% | 9.40% | 6.00% | 3.20% | -2.40% | 8.70% |
| Pacific Sunwear | PSUN | 14.10% | -6.50% | 6.40% | 4.50% | -4.60% | 9.6% | 2.70% | -0.80% | 2.30% |
| RossStores | ROST | 6.00% | -7.00% | 1.00% | 4.00% | 1.00% | 4.00% | 0.00% | -1.00% | 3.00% |
| Saks | SKS | 10.10% | 11.70% | 37.50% | -5.60% | 14.90% | 18.2% | 7.70% | 10.60% | 25.70% |
| SteinMart | SMRT | 8.00% | -13.90% | 2.50% | -2.90% | -3.40% | -5.2% | -9.10% | -3.80% | -8.90% |
| TJX | TJX | 6.00% | -1.00% | 5.00% | 5.00% | 5.00% | 4.00% | 2.00% | 3.00% | 7.00% |
| Drug Stores |
| CVS | CVS | 7.00% | 6.10% | 6.20% | 5.40% | NA | 1.00% | 5.00% | 4.60% | 4.40% |
| Walgreen | WAG | 8.00% | 9.20% | 6.40% | 5.10% | 7.20% | 6.5% | 4.70% | 6.90% | 4.40% |
| Wholesale Stores |
| BJ's Wholesale Club | BJ | 3.10% | -2.10% | 4.10% | 5.30% | 1.50% | 1.4% | 3.90% | 4.80% | 7.70% |
| Costco | COST | 6.00% | 7.00% | 7.00% | 6.00% | 7.00% | 2.00% | 6.00% | 9.00% | 9.00% |
| Family Dollar | FDO | 5.80% | -4.90% | 2.50% | 1.50% | 0.50% | 1.00% | 0.50% | 0.00% | -3.40% |
| Discount Retailers |
| Target | TGT | 12.00% | -6.10% | 5.80% | 3.30% | 6.10% | 6.1% | 1.20% | 4.10% | 10.80% |
| Wal-Mart Stores | WMT | 4.00% | -3.50% | 1.10% | 2.40% | 1.90% | 3.1% | 0.80% | 0.40% | 1.50% |
| Pier1 Imports | PIR | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Sharper Image | SHRP | -29.00 | -11.00% | -8.00% | -7.00% | -15.00% | -16.00% | -21.00% | -8.00% | -8.00% |