Dow component Wal-Mart (
WMT), the world''s largest retailer, which is struggling with its merchandising strategy, reported a meager 0.5% rise in same-store sales. It also predicted flat same-store sales in November. Costco Wholesale (
COST) said October same-store sales rose 4%, below analyst estimates of a 4.6% increase. Discount retailer Target (
TGT) reported same-store sales growth of 3.9% that fell below expectations of 4.2%. Another disappointment was Abercrombie & Fitch (
ANF) which said same-store sales fell 3% vs. expectations of a 2% rise.
Winners included department stores and some apparel specialty stores. Federated (
FD) posted a 7.7% gain in same-store sales, beating the 6.2% estimate. Federated expects same-store sales to increase by 3% to 5% in November. J.C. Penney (
JCP) had a same-store sales increase of 8.1%, beating the 6.2% estimate. Limited Brands (
LTD) posted a stronger-than-forecast 9% same-store sales rise.
Teen retailers had a mixed performance. Pacific Sunwear (
PSUN) posted a 7.1% drop in same-store sales, worse than the 5.4% decline expected by analysts. But Bebe Stores Inc. (
BEBE) had an 8.2% gain in same-store sales, slightly below the 8.3% estimate. American Eagle Outfitters Inc. (
AEOS) reported a same-store sales increase of 8 %. But Hot Topic Inc. (
HOTT), posted a 7.2% decline in same-store sales, worse than the 5.7% decline expected.
| 2006 SAME-STORE SALES |
| Company | Ticker | October | September | Augest | July | June | May | April |
| Apparel Retailers |
| Abercrombie & Fitch | ANF | -3.00% | 10.00% | 6.00% | 3.00% | -4.00% | 3.00% | 6.50% |
| Aeropostale | ARO | 5.60% | 8.50% | 3.30% | -1.90% | 5.30% | -1.10% | 8.40% |
| AmericanEagle | AEOS | 8.00% | 19.00% | 11.00% | 7.00% | 11.00% | 11.00% | 19.00% |
| AnnTaylor | ANN | -0.05% | 5.80% | 1.90% | 5.10% | 12.50% | 12.00% | 10.90% |
| Bebe | BEBE | 8.20% | 15.30% | 12.50% | 10.00% | 3.50% | 1.60% | 5.70% |
| Buckle | BKE | 1.70% | 8.70% | -8.50% | 5.90% | -5.90% | -3.80% | 1.00% |
| Cato | CTR | -5.00% | 3.00% | 4.00% | 1.00% | -3.00% | -2.00% | 2.00% |
| CharmingShoppes | CHRS | NA | NA | NA | NA | NA | NA | NA |
| Chico's | CHS | -4.10% | 2.10% | -2.60% | 4.90% | 5.10% | 7.20% | 5.40% |
| Children'sPlace, The | PLCE | 10.00% | 20.00% | 12.00% | 15.00% | 14.00% | 18.00% | 22.00% |
| Christopher & Banks | CBK | -3.00% | 9.00% | 5.00% | 10.00% | 10.00% | 8.00% | 13.00% |
| CitiTrends | CTRN | -4.00% | 8.30% | 13.70% | 7.70% | 4.30% | 10.80% | 21.00% |
| Claires | CLE | -1.00% | 1.00% | 1.00% | 2.00% | 2.00% | 4.00% | 9.00% |
| DebShops | DEBS | -10.00% | 6.80% | -7.70% | -9.60% | -4.90% | 1.40% | 4.00% |
| Dillards | DDS | -5.50% | 0.00% | -1.00% | -3.00% | -1.00% | 3.00% | 2.00% |
| DressBarn | DBRN | 5.00% | 13.00% | 2.00% | 5.00% | 6.00% | 9.00% | 15.00% |
| Federated Dept. | FD | 7.70% | 6.20% | 3.80% | 3.30% | 1.70% | 9.20% | -0.80% |
| Gap | GPS | -7.00% | -3.00% | -7.00% | -4.00% | -6.00% | -6.00% | -3.00% |
| Gottschalks | GOT | 1.40% | 1.00% | -1.10% | -0.70% | 0.30% | 2.80% | 0.30% |
| Guess | GES | NA | 11.30% | 4.00% | 10.70% | 11.70% | 20.00% | 22.60% |
| Gymboree | GYMB | 17.00% | 20.00% | 17.00% | 6.00% | 9.00% | 24.00% | 19.00% |
| Hot Topic | HOTT | -7.20% | -7.30% | -6.00% | -5.50% | -3.40% | -6.00% | -6.50% |
| J.C. Penney | JCP | 8.10% | 3.80% | -0.50% | 3.60% | 4.30% | 11.10% | 2.60% |
| Jo-AnnStores | JAS | -6.40% | -3.60% | -2.90% | -6.60% | 8.50% | -4.20% | -5.40% |
| Jos.A.Bank | JOSB | 8.40% | 2.70% | -6.10% | 15.90% | 8.50% | 7.10% | 17.80% |
| Kohl's | KSS | 4.20% | 16.30% | 5.20% | 5.90% | 7.10% | 3.10% | 13.40% |
| LimitedBrands | LTD | 9.00% | 12.00% | 9.00% | 5.00% | 3.00% | 7.00% | 2.00% |
| Men'sWearhouse | MW | NA | NA | NA | 2.00% | 3.70% | 5.00% | 8.80% |
| MotherWorks | MWRK | -5.20% | 10.60% | 5.00% | 3.90% | 6.20% | 5.50% | 6.60% |
| Nordstrom | JWN | 10.70% | 13.40% | 7.10% | 5.30% | 6.90% | 7.80% | 7.30% |
| Pacific Sunwear | PSUN | -7.10% | -2.40% | -9.40% | -10.60% | -2.70% | -2.60% | -14.00% |
| Ross Stores | ROST | 3.00% | 6.00% | 3.00% | 1.00% | 5.00% | 5.00% | 9.00% |
| Saks | SKS | 9.20% | 10.00% | 3.30% | 2.40% | 4.70% | 1.10% | 2.20% |
| SteinMart | SMRT | -2.20% | 4.80% | -2.80% | -5.90% | 0.90% | 1.00% | NA |
| Talbots | TLB | NA | -5.10% | 3.00% | 1.30% | NA | NA | 10.80% |
| TJX | TJX | 5.00% | 9.00% | 4.00% | 4.00% | 4.00% | 4.00% | 1.00% |
| Drug Stores |
| CVS | CVS | 9.30% | 5.70% | 8.90% | 8.80% | NA | 8.40% | 14.00% |
| Walgreen | WAG | 11.40% | 8.50% | 10.60% | 9.00% | 9.00% | 9.80% | 2.00% |
| Wholesale Stores |
| BJ's Wholesale Club | BJ | -0.70% | -0.90% | 2.30% | 1.90% | -0.10% | 4.20% | 2.10% |
| Costco | COST | 4.00% | 4.00% | 8.00% | 7.00% | 6.00% | 10.00% | 7.00% |
| Family Dollar | FDO | 1.00% | 2.20% | 4.00% | 7.50% | 3.60% | 4.50% | 5.90% |
| Shoe Stores |
| DSW | DSW | NA | NA | 2.00% | 2.20% | NA | NA | 4.20% |
| Payless Shoesource | PSS | 5.20% | NA | NA | 2.20% | NA | NA | NA |
| FinishLine | FINL | NA | NA | -6.60 | NA | NA | -0.80% | NA |
| Discount Retailers |
| Target | TGT | 3.90% | 6.70% | 2.80% | 3.00% | 4.80% | 5.70% | 10.40% |
| Wal-Mart Stores | WMT | 0.00% | 1.30% | 2.70% | 2.40% | 1.20% | 2.30% | 6.80% |
| Pier1 Imports | PIR | -13.70% | -10.10% | -9.10% | -14.90% | -18.40% | -6.60% | -2.00% |
| Sharper Image | SHRP | -31.00% | -21.00% | -22.00% | -23.00% | -26.00% | -36.00% | -23.00% |
| Miscellaneous |
| BigLots | BIG | NA | -1.40% | NA | 5.20% | NA | NA | NA |