Limited Brands Inc. (
LTD: chart) reported November same-store sales increase of 12%, exceeding estimated figure of 7.8%. Target Corp. (
TGT: chart) said that its November sales at stores open at least one year rose 5.9%, slightly above expectations of 5.7% increase. Total sales for the month rose 11.7% to $5.12 billion.
Nordstrom (
JWN: chart) said Thursday that November same-store sales rose 5.4%, meeting analysts'' average estimate. Total sales gained 6.1% to $749.4 million.
Costco Wholesale Corp., (
COST: chart), warehouse retailer, reported November same-store sales up 5%, slightly below estimates of 5.7%. Costco same-store revenue in November rose 4% in the U.S. and 10% internationally. Company’s total sales climbed 9% to $4.84 billion. Comparable-store sales for the 13 weeks through Nov. 26 climbed 4%, while total sales rose 8% to $14.99 billion. Bebe ((BEBE)0, women’s-wear retailer, also fell short of estimates, with same-store sales that were up 5.8% below the 7.9% expected
Wal-Mart (
WMT: chart) said Thursday its November sales at U.S. stores open at least one year fell 0.1%. Analysts had been expecting the retailer to post flat same-store sales numbers. Total sales for the four weeks rose 11.9% to $28.57 billion from $25.53 billion. The world''s biggest retailer projected flat to 1% higher comparable store sales in December.
Ann Taylor Stores Corp. (
ANN: chart), women''s clothing retailer, announced its November same-store sales fell 4.3%, down from the expected drop of 2.3%, blaming unusually warm weather for the season. Net sales rose 2.1% to $186.4 million. The Gap (
GSP: chart) reported on Thursday that November same-store sales fell 8%, lower than the forecast for a drop of 5.4%.Teen clothing retailer Abercrombie & Fitch Co. (
ANF: chart) posted a 3% decline in November same-store sales, lower than the expected 3% increase.
| 2006 SAME-STORE SALES |
| Company | Ticker | November | October | September | Augest | July | June | May |
| Apparel Retailers |
| Abercrombie & Fitch | ANF | -3.00 | -3.00% | 10.00% | 6.00% | 3.00% | -4.00% | 3.00% |
| Aeropostale | ARO | 1.00 | 5.60% | 8.50% | 3.30% | -1.90% | 5.30% | -1.10% |
| AmericanEagle | AEOS | 14.00 | 8.00% | 19.00% | 11.00% | 7.00% | 11.00% | 11.00% |
| AnnTaylor | ANN | -4.30 | -0.05% | 5.80% | 1.90% | 5.10% | 12.50% | 12.00% |
| Bebe | BEBE | 5.80 | 8.20% | 15.30% | 12.50% | 10.00% | 3.50% | 1.60% |
| Buckle | BKE | 4.20 | 1.70% | 8.70% | -8.50% | 5.90% | -5.90% | -3.80% |
| Cato | CTR | -6.00 | -5.00% | 3.00% | 4.00% | 1.00% | -3.00% | -2.00% |
| CharmingShoppes | CHRS | NA | NA | NA | NA | NA | NA | NA |
| Chico's | CHS | NA | -4.10% | 2.10% | -2.60% | 4.90% | 5.10% | 7.20% |
Children'sPlace, The | PLCE | 12.00 | 10.00% | 20.00% | 12.00% | 15.00% | 14.00% | 18.00% | | Christopher & Banks | CBK | -8.00 | -3.00% | 9.00% | 5.00% | 10.00% | 10.00% | 8.00% |
| CitiTrends | CTRN | 1.80 | -4.00% | 8.30% | 13.70% | 7.70% | 4.30% | 10.80% |
| Claires | CLE | 0.00 | -1.00% | 1.00% | 1.00% | 2.00% | 2.00% | 4.00% |
| DebShops | DEBS | NA | -10.00% | 6.80% | -7.70% | -9.60% | -4.90% | 1.40% |
| Dillards | DDS | 3.00 | -5.50% | 0.00% | -1.00% | -3.00% | -1.00% | 3.00% |
| DressBarn | DBRN | NA | 5.00% | 13.00% | 2.00% | 5.00% | 6.00% | 9.00% |
| Federated Dept. | FD | 8.50 | 7.70% | 6.20% | 3.80% | 3.30% | 1.70% | 9.20% |
| Gap | GPS | -8.00 | -7.00% | -3.00% | -7.00% | -4.00% | -6.00% | -6.00% |
| Gottschalks | GOT | -0.90 | 1.40% | 1.00% | -1.10% | -0.70% | 0.30% | 2.80% |
| Guess | GES | 12.10 | NA | 11.30% | 4.00% | 10.70% | 11.70% | 20.00% |
| Gymboree | GYMB | 5.00 | 17.00% | 20.00% | 17.00% | 6.00% | 9.00% | 24.00% |
| Hot Topic | HOTT | -4.30 | -7.20% | -7.30% | -6.00% | -5.50% | -3.40% | -6.00% |
| J.C. Penney | JCP | 1.40 | 8.10% | 3.80% | -0.50% | 3.60% | 4.30% | 11.10% |
| Jo-AnnStores | JAS | -4.60 | -6.40% | -3.60% | -2.90% | -6.60% | 8.50% | -4.20% |
| Jos.A.Bank | JOSB | 9.60 | 8.40% | 2.70% | -6.10% | 15.90% | 8.50% | 7.10% |
| Kohl's | KSS | 3.70 | 4.20% | 16.30% | 5.20% | 5.90% | 7.10% | 3.10% |
| LimitedBrands | LTD | 12.00 | 9.00% | 12.00% | 9.00% | 5.00% | 3.00% | 7.00% |
| Men'sWearhouse | MW | NA | NA | NA | NA | 2.00% | 3.70% | 5.00% |
| MotherWorks | MWRK | -1.00 | -5.20% | 10.60% | 5.00% | 3.90% | 6.20% | 5.50% |
| Nordstrom | JWN | 5.40 | 10.70% | 13.40% | 7.10% | 5.30% | 6.90% | 7.80% |
| Pacific Sunwear | PSUN | -3.80 | -7.10% | -2.40% | -9.40% | -10.60% | -2.70% | -2.60% |
| Ross Stores | ROST | 0.00 | 3.00% | 6.00% | 3.00% | 1.00% | 5.00% | 5.00% |
| Saks | SKS | 7.20 | 9.20% | 10.00% | 3.30% | 2.40% | 4.70% | 1.10% |
| SteinMart | SMRT | 3.80 | -2.20% | 4.80% | -2.80% | -5.90% | 0.90% | 1.00% |
| Talbots | TLB | NA | NA | -5.10% | 3.00% | 1.30% | NA | NA |
| TJX | TJX | 3.00 | 5.00% | 9.00% | 4.00% | 4.00% | 4.00% | 4.00% |
| Drug Stores |
| CVS | CVS | 8.40 | 9.30% | 5.70% | 8.90% | 8.80% | NA | 8.40% |
| Walgreen | WAG | NA | 11.40% | 8.50% | 10.60% | 9.00% | 9.00% | 9.80% |
| Wholesale Stores |
| BJ's Wholesale Club | BJ | 0.60 | -0.70% | -0.90% | 2.30% | 1.90% | -0.10% | 4.20% |
| Costco | COST | 5.00 | 4.00% | 4.00% | 8.00% | 7.00% | 6.00% | 10.00% |
| Family Dollar | FDO | 2.50 | 1.00% | 2.20% | 4.00% | 7.50% | 3.60% | 4.50% |
| Shoe Stores |
| DSW | DSW | NA | NA | NA | 2.00% | 2.20% | NA | NA |
| Payless Shoesource | PSS | NA | 5.20% | NA | NA | 2.20% | NA | NA |
| FinishLine | FINL | NA | NA | NA | -6.60 | NA | NA | -0.80% |
| Discount Retailers |
| Target | TGT | 5.90 | 3.90% | 6.70% | 2.80% | 3.00% | 4.80% | 5.70% |
| Wal-Mart Stores | WMT | NA | 0.00% | 1.30% | 2.70% | 2.40% | 1.20% | 2.30% |
| Pier1 Imports | PIR | -15.30 | -13.70% | -10.10% | -9.10% | -14.90% | -18.40% | -6.60% |
| Sharper Image | SHRP | -27.00 | -31.00% | -21.00% | -22.00% | -23.00% | -26.00% | -36.00% |
| Miscellaneous |
| BigLots | BIG | NA | NA | -1.40% | NA | 5.20% | NA | NA |