Across all sectors, some of the biggest gainers were Target, J.C. Penny's, AnnTaylor Stores, The Children's Place, and Gymboree. Some of the worst were Sharper Image, Gap, Pier1 Imports, and Hot Topic.
The International Council of Shopping Centers-UBS sales tally, which included 52 retailers, rose 4.1% in May. This exceeded the 3.2% gain that was expected. The sales for May were closely in-line with the 4.2% gain that was averaged from January through April of this year.
Wal-Mart (
WMT: chart) reported a 2.3% gain on Saturday for May, which was 4.5% lower than last month's 6.8% gain. The executive vice president for Wal-Mart, Tom Schoewe, stated that the company believes its customers are consolidating their store visits and focusing their spending on groceries and household items due to high fuel prices.
Gap (
GPS: chart) reported its same-store sales fell 6% for the month of May a larger loss over April's loss of 3%. The company says their sales of summer products were a disappointment for May, and that margins were below last year's. Retailers outside the discount channel haven't indicated that shoppers were cutting back at their stores because of fuel prices.
J.C. Penny (
JCP: chart) saw a gain of 11.1% for its comparable sales over last month's gain of 2.6%. This is well above the company's prediction of a gain in the lower single digits. Analysts had expected a gain of only 2% on average. The company reported that Mother's Day spending was particularly strong. Total sales for the month were up 11.2% to $5.6 billion.
Gymboree Corp, (
GYMB: chart) a children's clothing store retail chain, said that same-sales had risen by 24% in May compared to a 1% decline last year. Analysts had predicted May comparable sales to be 13.6%. The company expects yearly earnings of $1.37 to $1.40 per share.
Children's Place (
PLCE: chart) also saw comparable sales rise for May at an 18% gain. Analysts were expecting only a small increase of 10.8%. The company said its results were helped by improved sales at its Disney Store locations, which had same-stores sales gains of 22%.
Sharper Image (
SHRP: chart) say same-store sales in May plummet to a loss of 36%. This is worse than the loss of 25.5% analysts had been expecting. The drop was due to weak results from both the retailer's stores and catalogs. The Chairman and Chief Executive, Richard Thalheimer, explained that May's sales declines were a continuation of the company's recent sales trends. The company plans to launch new products ahead of Father's Day in an effort to improve weak sales results.
Finally, Nordstrom Inc. (
JWN: chart) said that same-store sales increased 7.8% for May. This exceeded analyst's expectations of a 4.2% rise. Total sales for the month rose 10.1% to $600.8 million, from $545.6 million in the year-earlier period. For the year-to-date, same-store sales have risen 6% and total sales are up 8.5% to $2.39 billion, from $2.2 billion a year ago.
Drug store chains sales reported rising same-store sales in May. CVS (
CVS: chart) reported store sales jumped 8.4%. Pharmacy same-store sales increased 9.4% and front-end comparable store sales rose 6.3%. CVS operates 5,493 stores. This store count does not include recent acquisition of 700 stores chain of Sav-On and Osco drug stores from Albertson's.
Walgreen Co. (
WAG: chart) reported 14.8% rise in same-store sales. Pharmacy total sales rose 16.6% and comparable sales in the month increased 12.1%. Front-end comparable stores gained 5.7%. Walgreen opened 33 new stores in the month including 3 relocations and closed one store. Walgreen Co. operates 5,251 stores.
| Same-Store Sales |
| Apparel Retailers | Ticker | 2-June'06 | 2-May'06 | 2-Apr'06 | 5-Mar'06 | 5-Feb'06 | 5-Dec |
| |
| Abercrombie& Fitch | ANF | 3.00% | 6.50% | 31.00% | 31.00% | 33.00% | 29.00% |
| Aeropostale | ARO | -1.10% | 8.40% | -9.30% | -5.40% | 12.30% | 11.00% |
| AmericanEagle | AEOS | 11.00% | 19.00% | 3.00% | 6.00% | 11.30% | 9.80% |
| AnnTaylor | ANN | 5.60% | 10.90% | 0.80% | 5.60% | 10.90% | 1.50% |
| Bebe | BEBE | 1.60% | 5.70% | 4.10% | 1.60% | 9.80% | 1.10% |
| Buckle | BKE | -3.80% | 1.00% | -3.70% | 2.20% | 3.00% | -1.30% |
| Cato | CTR | -2.00% | 2.00% | -4.00% | -7.00% | 6.00% | -2.00% |
| CharmingShoppes | CHRS | | | | 11.00% | 8.00% | 5.00% |
| Chico's | CHS | 7.20% | 5.40% | 8.40% | 5.70% | 14.60% | 16.40% |
| Children'sPlace, The | PLCE | 18.00% | 22.00% | 6.00% | 1.00% | 9.00% | 11.00% |
| Christopher& Banks | CBK | 8.00% | 13.00% | -6.00% | -6.00% | -3.00% | 2.00% |
| CitiTrends | CTRN | 10.80% | 21.00% | 12.80% | 34.00% | 22.70% | 21.40% |
| Claires | CLE | 4.00% | 9.00% | -3.00% | 4.00% | 9% | 4.00% |
| DebShops | DEBS | 1.40% | 4.00% | -1.10% | 11.60% | 11.60% | 4.70% |
| Dillards | DDS | 3.00% | 2.00% | -1.00% | -2.00% | 3.00% | 1.00% |
| DressBarn | DBRN | 9.00% | 15.00% | 2.00% | 7.00% | 16.00% | 10.00% |
| FederatedDept | FD | 9.2% | -0.80% | 1.00% | 1.00% | 1.00% | -3.40% |
| Gap | GPS | -6.00% | -3.00% | 13.00% | 11.00% | 1.00% | -9.00% |
| Goody's | GDYS | | | | | 4.50% |
| Gottschalks | GOT | 2.80% | 0.30% | -3.60% | 2.70% | 0.30% | 3.70% |
| Guess | GES | 20.00% | 22.60% | 8.10% | 8.60% | 31.00% | 17.50% |
| Gymboree | GYMB | 24.00% | 19.00% | 10.00% | 18.00% | 2.00% | 16.00% |
| Hot Topic | HOTT | -6.00% | -6.50% | -12.70% | | -0.70% | -6.20% |
| J.C. Penney | JCP | 11.10% | 2.60% | -1.00% | 2.30% | 2.50% | 2.20% |
| Jo-AnnStores | JAS | -4.20% | -5.40% | -3.10% | -3.70% | -3.20% | 4.60% |
| Jos.A. Bank | JOSB | 7.10% | 17.80% | 4.40% | 3.30% | 20.40% | 34.00% |
| Kohl's | KSS | 3.10% | 13.40% | 3.70% | 3.40% | - | |
| LimitedBrands | LTD | 7.00% | 2.00% | 5.00% | 5.00% | flat | 5.00% |
| Men'sWearhouse | MW | 5.00% | 8.80% | 0.90% | | 3.00% | 5.90% |
| MotherWorks | MWRK | 8.70% | 6.60% | 2.20% | 2.20% | 3.90% | 3.50% |
| Nordstrom | JWN | 10.10% | 7.30% | 2.20% | 4.90% | 6.00% | 7.70% |
| PacificSunwear | PSUN | 5.60% | -14.00% | -10.90% | | 4.90% | 1.00% |
| RossStores | ROST | 5.00% | 9.00% | 4.00% | 6.00% | 6.00% | 6.00% |
| Saks | SKS | 1.10% | 2.20% | -6.60% | 6.00% | 4.00% | 2.40% |
| SteinMart | SMRT | 1.00% | | | -0.40% | -0.40% | -6.10% |
| Talbots | TLB | | 10.80% | -3.40% | -6.00% | 0.80% | 3.30% |
| TJX | TJX | 4.00% | 1.00% | 2.00% | 1.00% | 5.00% | 6.00% |
| |
| Drug Stores | |
| |
| CVS | CVS | 8.40% | 14.00% | 9.40% | 5.90% | 5.40% | 7.30% |
| Walgreen | WAG | 14.8% | 2.00% | 1.40% | 5.70% | 7.40% | 2.20% |
| |
| Wholesale Stores | |
| |
| BJ'sWholesale Club | BJ | 4.20% | 2.10% | 3.10% | | 2.00% | 4.50% |
| Costco | COST | 10.00% | 7.00% | 7.00% | 8.00% | 9.00% | 7.00% |
| FamilyDollar | FDO | 4.50% | 5.90% | 1.40% | 4.40% | | |
| |
| ShoeStores | |
| |
| DSW | DSW | | 4.20% | 11.60% | 11.60% | | |
| PaylessShoSource | PSS | | | | 1.60% | 1.60% | -1.50% |
| FinishLine | FINL | -0.80% | | | | | |
| |
| DiscountRetailers | |
| |
| Target | TGT | 5.70% | 10.40% | 2.20% | 3.60% | 5.20% | 4.70% |
| Wal-MartStores | WMT | 2.3% | 6.80% | 1.40% | 3.20% | 4.00% | 2.20% |
| Pier1 Imports | PIR | -6.60% | -2.00% | -2.00% | -11.00% | 8.20% | -4.80% |
| SharperImage | SHRP | -36.00% | -23.00% | -29.00% | | -13.00% | -15.00% |
| |
| Miscellaneous | |
| |
| TuesdayMorning | TUES | | | | | NA | NA |
| BigLots | BLI | | | 6.40% | 6.40% | 2.30% |
| | | | | | | | |