Established 1999
 
8,000 companies from
USA,Canada and India.
 
   
Search over 25,000 News & Earnings Archives    
 
Record Not Found
Please inform us and try later.

()

 
123Jump Rating:   Underwriters:
     
Status:  
 
Address: FiledDate:
     
  Filed Price Range ($):
       
Telephone: Filed Offer Amount ($ Million): $
       
Fax: Shares Offered (Millions):
       
Websites: Shares Outstanding (Millions):
       
Management: IPO Date:
     
  Final Offer Price ($): $
       
Industry: Final Offer Size (Millions of Shares):
       
Employees: Final Offer Amount ($ Million): $0.00
       
Competitors: S-1 Forms:
     
   
       
     
     
     
       
 
- Avoid        - Value Gap        - Short-Term Growth        - Long-Term Growth        - Long-Term Value

Major Stock Holders   (Prior To Offering)

Name

Class A
Canfang Liu 0 11.91 0 0 0 0
Chunyan Wu 0 27.37 0 0 0 0
Jianwei Shi 0 11.91 0 0 0 0
Jifan Gao 0 27.37 0 0 0 0
Topower International Limited 0 20.41 0 0 0 0

Major Stock Holders  (After Offering)

Name

Common Stock Class A Class B Class C Class L ADS
Canfang Liu 0 8.94 0 0 0 0
Chunyan Wu 0 20.53 0 0 0 0
Jianwei Shi 0 8.94 0 0 0 0
Jifan Gao 0 20.53 0 0 0 0
Topower International Limited 0 15.31 0 0 0 0

Income Data (Thousand $ Except EPS)
Year Revenues Costs Oper Income Taxes Net Income EPS
2003 2,712,360 345,260 596,553 -34,521 128,273 0.00
2004 413,632 368,287 -327,683 51,807 -12,410 0.00
2005 27,275,192 2,017,006 4,272,486 -570,723 3,311,454 0.00
2006 75,733,277 9,961,793 11,061,641 -1,260,794 7,837,182 0.00

Balance Sheet Data (Thousand $)

Year

Cash Acct Recv. Inventory Total Cur Assets Total Cur Liability PPE Total Assets LT Debt SH Equity
2003 776,087 806,843 0.00 3,517,826 2,604,412 63,042 5,034,854 0.00 2,399,332
2004 3,395,387 80,952 0.00 8,720,719 6,177,917 758,078 11,191,664 0.00 5,009,611
2005 1,224,232 4,924,182 0.00 20,573,947 12,714,581 9,629,681 32,298,381 0.00 14,354,973
2006 30,759,022 6,649,913 0.00 84,956,586 46,893,378 24,496,879 112,502,973 0.00 20,352,722

Cash Flow Summary (Thousand $)

Year

Net Cash-Ops Net Cash-Inv Net Cash-Fin Net Change
2003 -1,494,335 313,743 -236,785 -1,417,205
2004 -1,893,318 -1,537,749 6,050,264 2,619,300
2005 -7,976,630 -8,322,771 13,867,930 -2,171,155
2006 -13,382,537 -23,730,267 65,746,118 29,534,790
 

 


350 Fund Managers Interviews - 10-year Annual earnings on 4,600 U.S. companies - 20-quarter Earnings on 3,800 U.S. companies - 3,200 U.S. IPO Prospectuses
- 2,100 Economic data releases from U.S., EU, UK, India, HK and Australia. 10-year Annual reports on 3,500 U.S. companies -
U.S. Earnings Calendar with 4,800 companies - 90,000 10-K reports - 26,000 Global markets news archive - 2,200 Earnings Conference Call Summaries

© 1999-2008 123jump.com. All rights reserved