Established 1999
 
8,000 companies from
USA,Canada and India.
 
   
Search over 25,000 News & Earnings Archives    
 
Record Not Found
Please inform us and try later.

()

 
123Jump Rating:   Underwriters:
     
Status:  
 
Address: FiledDate:
     
  Filed Price Range ($):
       
Telephone: Filed Offer Amount ($ Million): $
       
Fax: Shares Offered (Millions):
       
Websites: Shares Outstanding (Millions):
       
Management: IPO Date:
     
  Final Offer Price ($): $
       
Industry: Final Offer Size (Millions of Shares):
       
Employees: Final Offer Amount ($ Million): $0.00
       
Competitors: S-1 Forms:
     
   
       
     
     
     
       
 
- Avoid        - Value Gap        - Short-Term Growth        - Long-Term Growth        - Long-Term Value

Quarterly Performance   

Qtr Ended

Revenues Net Income EPS
03 / 1999 3708520 -461762 -0.05000000000000000277555756156289135105907917022705078125
06 / 1999 5487223 348542 0.0299999999999999988897769753748434595763683319091796875
09 / 1999 6984921 1096008 0.11000000000000000055511151231257827021181583404541015625
12 / 1999 7475093 1522261 0.14000000000000001332267629550187848508358001708984375
03 / 2000 8918633 1947795 0.179999999999999993338661852249060757458209991455078125
06 / 2000 10171706 2675812 0.2399999999999999911182158029987476766109466552734375
09 / 2000 12869461 3876655 0.340000000000000024424906541753443889319896697998046875
12 / 2000 16864513 6008326 0.5100000000000000088817841970012523233890533447265625
Income Data 
Year Revenues Costs Oper Income Taxes Net Income EPS
1998 16044657 20110992 -4066335 0.00 -4197585 -1.04000000000000003552713678800500929355621337890625
1999 23655757 17011721 6644036 0.00 2505049 0.2399999999999999911182158029987476766109466552734375
2000 48824313 22942094 25882219 212715 14508588 1.2800000000000000266453525910037569701671600341796875
2001 20845203 9155497 11689706 0.00 6946844 0.560000000000000053290705182007513940334320068359375

Balance Sheet Data

Year

Cash Acct Recv. Inventory Total Cur Assets Total Cur Liability PPE Total Assets LT Debt SH Equity
1999 1259104 3420524 0.00 6543625 5680034 80429577 87220268 0.00 9683582
2000 1325754 8938444 0.00 12547509 10120525 114980047 127798011 0.00 46622782
2001 342387 9240581 0.00 15637185 13066146 126230615 142177090 0.00 53795700

Cash Flow Summary

Year

Net Cash-Ops Net Cash-Inv Net Cash-Fin Net Change
1998 7315730 -24126257 16524859 -285668
1999 11188753 -15503878 4064096 -251029
2000 30649793 -44761618 14178475 66650
2001 12990478 -14368368 394523 -983367
 

 


350 Fund Managers Interviews - 10-year Annual earnings on 4,600 U.S. companies - 20-quarter Earnings on 3,800 U.S. companies - 3,200 U.S. IPO Prospectuses
- 2,100 Economic data releases from U.S., EU, UK, India, HK and Australia. 10-year Annual reports on 3,500 U.S. companies -
U.S. Earnings Calendar with 4,800 companies - 90,000 10-K reports - 26,000 Global markets news archive - 2,200 Earnings Conference Call Summaries

© 1999-2008 123jump.com. All rights reserved