Established 1999
     
8,000 companies from USA and India.  
   
Search over 25,500 news articles and 8,000 companies earnings    
 
 IPO LIST
*Gain calculated on Close Price
 
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
 
SnoNameTickerUnderwriter# Shares(M)(Close 2010)Offer PriceGainIPO Date
130 Cellu Tissue Holdings, Inc. CLUGoldman, Sachs 8.30 11.9913.00 -7.77%2010-01-22
129 IFM Investments Limited CTCGoldman Sachs 12.49 5.007.00 -28.57%2010-01-28
128 Terreno Realty Corporation TRNOGoldman, Sachs & Co. 8.75 17.9320.00 -10.35%2010-02-10
127 Piedmont Office Realty Trust PDMMorgan Stanley 14.50 20.1414.50 38.90%2010-02-10
126 Graham Packaging Company GRMCiti 16.67 13.0410.00 30.40%2010-02-11
125 QuinStreet QNSTCredit Suiss 10.00 19.2115.00 28.07%2010-02-11
124 Generac Holdings GNRCJ.P. Morgan 18.75 16.1713.00 24.38%2010-02-12
123 Anthera Pharmaceuticals, Inc. ANTHDeutsche Bank Securities 6.00 4.887.00 -30.29%2010-03-01
122 Crude Carriers Corp. CRUUBS Investment Bank 13.50 16.5819.00 -12.74%2010-03-12
121 Financial Engines, Inc. FNGNGoldman, Sachs & Co. 10.90 19.8312.00 65.25%2010-03-16
120 MaxLinear, Inc. MXLMorgan Stanley 6.44 10.7614.00 -23.14%2010-03-24
119 Meru Networks, Inc. MERUBofA Merrill Lynch 4.39 15.4215.00 2.80%2010-03-31
118 Scorpio Tankers Inc. STNGMorgan Stanley 12.50 10.1113.00 -22.23%2010-03-31
117 Primerica Inc PRICiti 21.36 24.2515.00 61.67%2010-04-01
116 Codexis CDXSCredit Suisse 6.00 10.6013.00 -18.46%2010-04-22
115 Global Geophysical Services, Inc. GGSCredit Suisse 11.50 10.3812.00 -13.50%2010-04-22
114 Alimera Sciences ALIMCredit Suisse 6.00 10.3811.00 -5.64%2010-04-22
113 DynaVox Inc. DVOXPiper Jaffray 9.38 5.1315.00 -65.80%2010-04-22
112 Excel Trust, Inc. EXLMorgan Stanley 15.00 12.1014.00 -13.57%2010-04-22
111 Mitel Networks Corporation MITLBofA Merrill Lynch 10.53 5.5214.00 -60.57%2010-04-22
110 SPS Commerce, Inc. SPSCThomas Weisel Partners LLC 3.33 0.1512.00 -98.75%2010-04-22
109 Convio Inc. CNVOThomas Weisel Partners 5.13 8.2910.00 -17.10%2010-04-28
108 Alpha and Omega Semiconductor Limited. AOSLDeutsche Bank Securities 5.09 12.8318.00 -28.72%2010-04-29
107 PAA Natural Gas Storage, L.P. PNGBarclays Capital 11.72 24.9321.50 15.95%2010-04-30
106 Douglas Dynamics, Inc. PLOWCredit Suisse 10.00 15.1511.25 34.67%2010-05-05
105 Charm Communications Inc. CHRMCredit Suisse 7.81 9.869.50 3.79%2010-05-05
104 Niska Gas Storage Partners LLC NKAGoldman, Sachs 17.50 19.9520.50 -2.68%2010-05-12
103 Roadrunner Transportation Services Holdings, Inc. RRTSRobert W. Baird & Co. 10.60 14.4614.00 3.29%2010-05-13
102 Express Parent LLC* EXPRBofA Merrill Lynch 16.00 18.8017.00 10.59%2010-05-13
101 TeleNav, Inc. TNAVJ.P. Morgan 7.00 7.288.00 -9.00%2010-05-13
100 Noranda Aluminum Holding NORBofA Merrill Lynch 16.67 14.608.00 82.50%2010-05-14
99 JinkoSolar Holding Co., Ltd. JKSCredit Suisse 5.84 20.1211.00 82.91%2010-05-14
98 Kingtone Wirelessinfo Solution Holding Ltd KONERoth Capital Partners 4.00 3.404.00 -15.00%2010-05-14
97 Accretive Health, Inc. AHGoldman, Sachs 13.33 16.2512.00 35.42%2010-05-20
96 ReachLocal, Inc. RLOCJ.P. Morgan 4.17 19.9113.00 53.15%2010-05-20
95 GenMark Diagnostics, Inc. GNMKPiper Jaffray 4.60 4.096.00 -31.83%2010-05-28
94 China New Borun Corporation BORNPiper Jaffray 5.73 10.407.00 48.57%2010-06-11
93 CBOE Holdings, Inc. CBOEGoldman, Sachs 11.70 22.8629.00 -21.17%2010-06-14
92 BroadSoft, Inc. BSFTGoldman, Sachs 7.50 23.889.00 165.33%2010-06-16
91 Higher One Holdings Inc ONEGoldman, Sachs 14.25 20.2312.00 68.58%2010-06-17
90 Oasis Petroleum Inc. OASMorgan Stanley 42.00 27.1214.00 93.71%2010-06-18
89 Motricity, Inc. MOTRJ.P. Morgan 5.00 18.5710.00 85.70%2010-06-18
88 China Intelligent Lighting and Electronics, Inc. CILRodman & Renshaw/ WestPark Capital 3.35 2.723.00 -9.33%2010-06-18
87 Hudson Pacific Properties, Inc. HPPBofA Merrill Lynch 12.80 15.0517.00 -11.47%2010-06-24
86 Fabrinet FNMorgan Stanley 8.50 21.508.50 152.94%2010-06-25
85 Tesla Motors, Inc. TSLAGoldman, Sachs 13.30 26.6317.00 56.65%2010-06-29
84 AutoNavi Holdings Limited AMAPGoldman Sachs (Asia) L.L.C. 8.63 16.0312.50 28.24%2010-06-30
83 HiSoft Technology International Limited HSFTDeutsche Bank Securities 7.40 30.2010.00 202.00%2010-06-30
82 Oxford Resource Partners, LP OXFBarclays Capital 8.75 24.3618.50 31.68%2010-07-14
81 SMART Technologies Inc. SMTMorgan Stanley 38.83 9.4417.00 -44.47%2010-07-15
80 Qlik Technologies, Inc. QLIKMorgan Stanley 11.20 25.8710.00 158.70%2010-07-16
79 Ameresco, Inc. AMRCBofA Merrill Lynch 8.70 14.3610.00 43.60%2010-07-22
78 Green Dot Corp GDOTJ.P. Morgan 3.85 56.7436.00 57.61%2010-07-22
77 Chesapeake Midstream Partners, L.P. CHKMUBS Investment Bank 21.25 28.7721.00 37.00%2010-07-29
76 Molycorp, Inc. MCPMorgan Stanley 28.13 49.9014.00 256.43%2010-07-29
75 Gordmans Stores, Inc. GMANPiper Jaffray 5.36 16.7611.00 52.36%2010-08-05
74 IntraLinks Holdings, Inc. ILMorgan Stanley 11.00 18.7113.00 43.92%2010-08-06
73 NXP Semiconductors N.V. NXPICredit Suisse 34.00 20.9314.00 49.50%2010-08-06
72 China Kanghui Holdings KHMorgan Stanley 6.68 18.5110.25 80.59%2010-08-11
71 MakeMyTrip Limited MMYTMorgan Stanley 5.00 27.0314.00 93.07%2010-08-12
70 RealPage, Inc. RPCredit Suisse 12.30 30.9311.00 181.18%2010-08-12
69 Whitestone REIT WSRWunderlich Securities 2.20 14.8012.00 23.33%2010-08-26
68 Trius Therapeutics, Inc. TSRXCiti 10.00 3.715.00 -25.80%2010-09-03
67 Ambow Education Holding Ltd. AMBOJ.P. Morgan 10.68 13.9210.00 39.20%2010-09-05
66 MediaMind Technologies Inc. MDMDJ.P. Morgan 5.00 13.7011.50 19.13%2010-09-11
65 Electromed, Inc. ELMDFeltl and Company 1.70 3.554.00 -11.25%2010-09-13
64 RealD Inc. RLDJ.P. Morgan 12.50 25.9216.00 62.00%2010-09-16
63 SouFun Holdings Limited SFUNDeutsche Bank Securities 2.93 71.5242.50 68.28%2010-09-17
62 Camelot Information Systems Inc. CISGoldman Sachs (Asia) L.L.C. 13.33 23.9211.00 117.45%2010-09-21
61 SciQuest, Inc. SQIStifel Nicolaus Weisel 6.00 13.019.50 36.95%2010-09-24
60 Envestnet, Inc. ENVMorgan Stanley 7.00 17.069.00 89.56%2010-09-29
59 Elster Group SE ELTDeutsche Bank Securities 16.20 16.9513.00 30.38%2010-09-30
58 China Ming Yang Wind Power Group Limited MYMorgan Stanley 25.00 11.5014.00 -17.86%2010-10-01
57 ChinaCache International Holdings Ltd. CCIHBofA Merrill Lynch 6.06 20.8013.90 49.64%2010-10-01
56 The KEYW Holding Corporation KEYWSunTrust Robinson Humphrey 9.10 14.6710.00 46.70%2010-10-01
55 Daqo New Energy Corp. DQMorgan Stanley 8.00 10.169.50 6.95%2010-10-07
54 Ellington Financial LLC EFCDeutsche Bank Securities 4.50 22.2422.50 -1.16%2010-10-08
53 Global Education & Technology Group Limited GEDUCredit Suisse 6.38 9.5410.50 -9.14%2010-10-08
52 Campus Crest Communities, Inc. CCGRaymond James 28.33 14.0212.50 12.16%2010-10-14
51 Body Central Acquisition Corp. BODYPiper Jaffray 5.00 14.2713.00 9.77%2010-10-15
50 Tower International Inc. TOWRGoldman, Sachs 6.25 17.6913.00 36.08%2010-10-15
49 NetSpend Holdings, Inc. NTSPGoldman, Sachs 18.53 12.8211.00 16.55%2010-10-19
48 ShangPharma Corporation SHPWilliam Blair 5.80 11.5015.00 -23.33%2010-10-19
47 TAL Education Group XRSCredit Suisse 12.00 16.1010.00 61.00%2010-10-20
46 Vera Bradley, Inc. VRABaird 11.00 33.0016.00 106.25%2010-10-21
45 Bravo Brio Restaurant Group, Inc. BBRGJefferies & Company 10.00 19.1714.00 36.93%2010-10-21
44 Aegerion Pharmaceuticals, Inc. AEGRLeerink Swann 5.00 14.179.50 49.16%2010-10-22
43 Mecox Lane Limited MCOXCredit Suisse 11.74 7.4111.00 -32.64%2010-10-26
42 Pacific Biosciences of California, Inc. PACBJ.P.Morgan 12.50 15.9116.00 -0.56%2010-10-27
41 ExamWorks Group, Inc. EXAMGoldman, Sachs 10.30 18.4816.00 15.50%2010-10-28
40 SeaCube Container Leasing Ltd. BOXJ.P. Morgan 9.50 14.0610.00 40.60%2010-10-28
39 Xueda Education Group XUEGoldman Sachs (Asia) L.L.C 13.43 11.279.50 18.63%2010-11-02
38 SodaStream International Ltd. SODAJ.P. Morgan 5.45 31.5820.00 57.90%2010-11-03
37 SinoTech Energy Limited CTEUBS Investment Bank 19.74 7.208.50 -15.29%2010-11-03
36 Costamare Inc. CMREMorgan Stanley 13.30 14.4612.00 20.50%2010-11-04
35 The Fresh Market, Inc. TFMBofA Merrill Lynch 13.18 41.2022.00 87.27%2010-11-05
34 Primo Water Corporation PRMWStifel Nicolaus Weisel 8.33 14.2112.00 18.42%2010-11-05
33 Noah Holdings Limited NOAHJ.P. Morgan 8.40 19.5512.00 62.92%2010-11-10
32 Complete Genomics, Inc. GNOMUBS Investment Bank 6.00 7.479.00 -17.00%2010-11-10
31 Rda Microelectronics Inc RDAMorgan Stanley 7.50 14.619.00 62.33%2010-11-10
30 Lentuo International Inc. LASCowen 7.50 7.018.00 -12.38%2010-11-10
29 Booz Allen Hamilton Inc. BAHMorgan Stanley 14.00 19.4317.00 14.29%2010-11-17
28 Bitauto Holdings Limited BITACiti 10.60 8.8412.00 -26.33%2010-11-17
27 LPL Investment Holdings Inc. LPLAGoldman, Sachs 15.61 36.3730.00 21.23%2010-11-18
26 General Motors Company GMMorgan Stanley 365.00 36.8633.00 11.70%2010-11-18
25 Aeroflex Holding Corp. ARXGoldman, Sachs 17.50 16.4513.50 21.85%2010-11-19
24 Lizhan Environmental Corporation LZENMaxim Group LLC 2.50 3.634.00 -9.25%2010-11-19
23 Zogenix, Inc. ZGNXWells Fargo Securities 14.00 5.674.00 41.75%2010-11-23
22 China Xiniya Fashion Limited XNYCowen and Company 8.00 9.1611.00 -16.73%2010-11-23
21 Anacor Pharmaceuticals, Inc. ANACCiti 12.00 5.375.00 7.40%2010-11-24
20 Syswin Inc. SYSWMorgan Stanley 9.60 5.997.00 -14.43%2010-11-24
19 FXCM Inc. FXCMCredit Suisse 15.06 13.2514.00 -5.36%2010-12-02
18 Targa Resources Investments Inc. TRGPBarclays Capital 13.75 26.8122.00 21.86%2010-12-07
17 Youku.com Inc. YOKUGoldman Sachs (Asia) L.L.C. 5.37 35.0112.80 173.52%2010-12-08
16 CTPartners Executive Search LLC CTPWilliam Blair & Company 2.31 15.7513.00 21.15%2010-12-08
15 E-Commerce China Dangdang Inc. DANGCredit Suisse 17.00 27.0716.00 69.19%2010-12-08
14 Bona Film Group Limited BONABofA Merrill Lynch 11.74 5.468.50 -35.76%2010-12-09
13 SemiLEDs Corporation LEDSBofA Merrill Lynch 5.25 29.0517.00 70.88%2010-12-09
12 First Republic Bank FRCBofA Merrill Lynch 11.00 29.1225.50 14.20%2010-12-09
11 Sky-mobi Limited MOBICiti 7.25 5.348.00 -33.25%2010-12-10
10 iSoftStone Holdings Limited ISSUBS Investment Bank 10.83 18.1713.00 39.77%2010-12-14
9 Walker & Dunlop, Inc. WDCredit Suisse 10.00 10.0910.00 0.90%2010-12-14
8 FleetCor Technologies, Inc. FLTJ.P. Morgan 12.68 30.9223.00 34.43%2010-12-15
7 Swift Holdings Corp. SWFTMorgan Stanley 67.33 12.5111.00 13.73%2010-12-15
6 RigNet, Inc. RNETDeutsche Bank Securities 5.00 13.6312.00 13.58%2010-12-15
5 GAIN Capital Holdings, Inc. GCAPMorgan Stanley 9.00 9.209.00 2.22%2010-12-15
4 Fortegra Financial Corporation FRFPiper Jaffray 7.70 11.0511.00 0.45%2010-12-16
3 Ventrus Biosciences, Inc. VTUSRodman & Renshaw, LLC 2.80 6.626.00 10.33%2010-12-16
2 QR Energy, LP QREWells Fargo Securities 15.00 20.1220.00 0.60%2010-12-16
1 Ossen Innovation Co., Ltd. OSNGlobal Hunter Securities 7.00 4.744.50 5.33%2010-12-21

Sources: Data collected by 123jump.com and Ticker.com from company press releases, filings and corporate websites.
Market data: BATS Exchange. Inc.

350 Fund Managers Interviews - 10-year Annual earnings on 4,600 U.S. companies - 20-quarter Earnings on 3,800 U.S. companies - 3,200 U.S. IPO Prospectuses
- 2,100 Economic data releases from U.S., EU, UK, India, HK and Australia. 10-year Annual reports on 3,500 U.S. companies -
U.S. Earnings Calendar with 4,800 companies - 90,000 10-K reports - 26,000 Global markets news archive - 2,200 Earnings Conference Call Summaries

Other Sites:
© 1999-2012 123jump.com. All rights reserved