Established 1999
     
8,000 companies from USA and India.  
   
Search over 25,500 news articles and 8,000 companies earnings    
 
 IPO LIST
*Gain calculated on Close Price
 
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
 
SnoNameTickerUnderwriter# Shares(M)(Close 2009)Offer PriceGainIPO Date
48 Changyou.com CYOUCredit Suisse First Boston 3.7 33.2116.00 107.56%2009-04-02
47 Bridgepoint Education BPICredit Suisse First Boston 13.5 15.0210.00 50.20%2009-04-14
46 Rosetta Stone RSTMorgan Stanley 6.25 17.9518.00 -0.28%2009-04-15
45 DigitalGlobe,Inc. DGIMorgan Stanley 14.7 24.2019.00 27.37%2009-05-14
44 OpenTable,Inc. OPENMerrill Lynch & Co. 3 25.4620.00 27.30%2009-05-20
43 SolarWinds SWIJ. P. Morgan & Co. 12.1 23.0112.00 91.75%2009-05-20
42 Cypress Sharpridge Investments CYSBarclays Capital 8.5 13.5111.00 22.82%2009-06-11
41 Chemspec International Ltd. CPCCredit Suisse First Boston 8 6.589.00 -26.89%2009-06-24
40 Duoyuan Global Water Inc. DGWPiper Jaffray 5 35.7816.00 123.63%2009-06-24
39 Invesco Mortgage Capital Inc. IVRCredit Suisse First Boston 8.5 22.7620.00 13.80%2009-06-25
38 Medidata Solutions, Inc. MDSOCitigroup 6.3 15.6214.00 11.57%2009-06-25
37 Avago Technologies LTD AVGODeutsche Bank Securities Inc. 43.2 18.2915.00 21.93%2009-08-06
36 Emdeon Inc. EMGoldman Sachs 21.45 23.70 2009-08-12
35 Starwood Property Trust, Inc. STWDBofA Merrill Lynch 40.50 18.8920.00 -5.55%2009-08-12
34 Lihua International, Inc. LIWABroadband Capital Management 230 10.454.00 161.25%2009-09-04
33 CreXus Investment Corp. CXSDeutsche Bank Securities 13.33 0.00 2009-09-17
32 A123 Systems, Inc. AONEMorgan Stanley 25.68 22.4413.50 66.22%2009-09-24
31 Colony Financial, Inc. CLNYBofA Merrill Lynch 25.00 0.00 2009-09-24
30 Artio Global Investors Inc. ARTGoldman, Sachs 23.40 25.4926.00 -1.96%2009-09-24
29 Shanda Games Limited GAMEGoldman Sachs (Asia) L.L.C. 63.04 10.1912.50 -18.48%2009-09-25
28 Talecris Biotherapeutics Holdings Corp. TLCRMorgan Stanley 44.73 0.00 2009-10-01
27 Education Management Corporation EDMCGoldman, Sachs 20.00 0.00 2009-10-02
26 Echo Global Logistics, Inc. ECHOMorgan Stanley 5.70 0.00 2009-10-02
25 Verisk Analytics, Inc. VRSKBofA Merrill Lynch 85.25 0.00 2009-10-07
24 Banco Santander SA BSBRSantander 525.00 0.00 2009-10-07
23 Mistras Group, Inc. MGJ.P. Morgan 8.70 0.00 2009-10-08
22 RailAmerica, Inc. RAJ.P. Morgan 21.00 0.00 2009-10-13
21 ZST Digital Networks, Inc. ZSTNRodman & Renshaw 3.13 0.00 2009-10-19
20 The Vitamin Shoppe VSIJ.P.Morgan 9.06 0.00 2009-10-28
19 Aviv REIT, Inc. AVIMorgan Stanley 16.60 17.00 2009-11-04
18 Hyatt Hotels Corporation HGoldman, Sachs 38.00 0.00 2009-11-05
17 Plains Capital Corporation PCBJ.P. Morgan 15.00 0.00 2009-11-05
16 Duoyuan Printing Inc. DYPPiper Jaffray 6.46 0.00 2009-11-06
15 STR Holdings LLC STRICredit Suisse 12.30 0.00 2009-11-06
14 rue21 RUEBofA Merrill Lynch 6.77 0.00 2009-11-13
13 Fortinet Inc. FTNTMorgan Stanley 12.50 0.00 2009-11-18
12 HealthPort, Inc. HPRTDeutsche Bank Securities 6.00 21.00 2009-11-19
11 Cloud Peak Energy LLC CLDCredit Suisse 30.60 14.5621.00 -30.67%2009-11-20
10 7 Days Group Holdings Limited SVNJ.P. Morgan 10.10 0.00 2009-11-20
9 Archipelago Learning, Inc. ARCLBofA Merrill Lynch 6.25 0.00 2009-11-20
8 Global Defense Technology & Systems, Inc. GTECCowen and Company 4.60 0.00 2009-11-20
7 Pebblebrook Hotel Trust PEBBofA Merrill Lynch 17.50 0.00 2009-12-07
6 China Nuokang Bio-Pharmaceutical NKBPJefferies & Company 5.00 0.00 2009-12-10
5 Chesapeake Lodging Trust CHSPJ.P. Morgan 7.50 0.00 2009-12-10
4 Linkage Technologies International Holdings Limited BOSSCiti 10.20 0.00 2009-12-10
3 Cobalt International Energy CIECredit Suisse 63.00 0.00 2009-12-16
2 Team Health Holdings TMHBofA Merrill Lynch 20.00 0.00 2009-12-16
1 Kraton Performance Polymers KRACredit Suisse 10.29 0.00 2009-12-17

Sources: Data collected by 123jump.com and Ticker.com from company press releases, filings and corporate websites.
Market data: BATS Exchange. Inc.

350 Fund Managers Interviews - 10-year Annual earnings on 4,600 U.S. companies - 20-quarter Earnings on 3,800 U.S. companies - 3,200 U.S. IPO Prospectuses
- 2,100 Economic data releases from U.S., EU, UK, India, HK and Australia. 10-year Annual reports on 3,500 U.S. companies -
U.S. Earnings Calendar with 4,800 companies - 90,000 10-K reports - 26,000 Global markets news archive - 2,200 Earnings Conference Call Summaries

Other Sites:
© 1999-2012 123jump.com. All rights reserved