 |
| Established
1999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| IPO LIST |
 |
|
| | Sno | Name | Ticker | Underwriter | # Shares(M) | (Close 2001) | Offer Price | Gain | IPO Date | | 85 |
Peet's Coffee & Tea | PEET | W.R. Hambrecht & Company | 3 | 26.00 | 8.00 | 225% | 2001-01-24 | | 84 |
EXACT Corporation | EXAS | Merrill Lynch & Co. | 4 | 2.36 | 14.00 | -84% | 2001-01-30 | | 83 |
Williams Energy Partners L.P. | WEG | Lehman Brothers | 4 | /div | 22.00 | -100% | 2001-02-05 | | 82 |
ATP Oil & Gas Corporation | ATPG | Lehman Brothers | 6 | 6.88 | 14.00 | -51% | 2001-02-05 | | 81 |
KPMG Consulting | KCIN | Morgan Stanley Dean Witter | 117 | /div | 18.00 | -100% | 2001-02-07 | | 80 |
Oil States International, Inc. | OIS | Merrill Lynch & Co. | 10 | 23.99 | 9.00 | 166% | 2001-02-08 | | 79 |
Third Wave Technologies, Inc. | TWTI | Lehman Brothers | 8 | 0 | 11.00 | -100% | 2001-02-09 | | 78 |
GameStop Corporation | GME | Salomon Smith Barney | 18 | 22.21 | 18.00 | 23% | 2001-02-12 | | 77 |
Riverstone Networks, Inc. | RSTN | Morgan Stanley Dean Witter | 10 | /div | 12.00 | -100% | 2001-02-15 | | 76 |
CNOOC Ltd. | CEO | Merrill Lynch & Co. | 82 | 126.1 | 15.00 | 740% | 2001-02-21 | | 75 |
AFC Enterprises, Inc. | AFCE | Goldman, Sachs & Co. | 9 | 7.00 | 17.00 | -59% | 2001-03-01 | | 74 |
Seattle Genetics, Inc. | SGEN | J. P. Morgan & Co. | 7 | 9.27 | 7.00 | 32% | 2001-03-06 | | 73 |
Stelmar Shipping | SJH | Jefferies & Company, Inc. | 7 | 48.22 | 12.00 | 301% | 2001-03-06 | | 72 |
Loudcloud, Inc. | LDCL | Goldman, Sachs & Co. | 25 | /div | 6.00 | -100% | 2001-03-08 | | 71 |
SureBeam Corporation | SURE | Merrill Lynch & Co. | 7 | /div | 10.00 | -100% | 2001-03-15 | | 70 |
Verisity Ltd. | VRST | Robertson, Stephens & Company | 3 | 0.002 | 7.00 | -100% | 2001-03-20 | | 69 |
Agere Systems Inc. | AGR | Morgan Stanley Dean Witter | 600 | /div | 6.00 | -100% | 2001-03-27 | | 68 |
Shamrock Logistics, L.P. | UDL | Goldman, Sachs & Co. | 4 | /div | 24.00 | -100% | 2001-04-09 | | 67 |
Aquila Energy Corp. | ILA | Lehman Brothers | 18 | /div | 24.00 | -100% | 2001-04-23 | | 66 |
Reliant Resources | RRI | Goldman, Sachs & Co. | 52 | 4.56 | 30.00 | -85% | 2001-04-30 | | 65 |
Briazz, Inc. | BRZZ | W.R. Hambrecht & Company | 2 | /div | 8.00 | -100% | 2001-05-01 | | 64 |
Simplex Solutions, Inc. | SPLX | CS First Boston | 4 | /div | 12.00 | -100% | 2001-05-01 | | 63 |
Kinder Morgan Management | KMR | Goldman, Sachs & Co. | 15 | 44.56 | 70.00 | -37% | 2001-05-15 | | 62 |
Satyam Computer Services Ltd. | SAY | Merrill Lynch & Co. | 14 | 3.34 | 10.00 | -67% | 2001-05-15 | | 61 |
Tellium, Inc. | TELM | Morgan Stanley | 9 | /div | 15.00 | -100% | 2001-05-16 | | 60 |
Global Power Equipment Group Inc. | GEG | CS First Boston | 7 | 21.97 | 20.00 | 9% | 2001-05-17 | | 59 |
Peabody (P&L Coal Holdings) | BTU | Lehman Brothers | 15 | 30.71 | 28.00 | 9% | 2001-05-21 | | 58 |
Smith & Wollensky Restaurant Group, Inc. | SWRG | C.E. Unterberg, Towbin | 5 | /div | 8.00 | -100% | 2001-05-22 | | 57 |
Unilab Corporation | ULAB | Salomon Smith Barney | 7 | /div | 16.00 | -100% | 2001-06-05 | | 56 |
Torch Offshore, Inc. | TORC | UBS Warburg LLC | 5 | /div | 16.00 | -100% | 2001-06-06 | | 55 |
United Surgical Partners Int'l Inc. | USPI | CS First Boston | 9 | /div | 14.00 | -100% | 2001-06-07 | | 54 |
Alliance Data Systems Corp. | ADS | Bear Stearns & Co. Inc. | 13 | 40.66 | 12.00 | 238% | 2001-06-07 | | 53 |
Willis Group Holdings Limited | WSH | Salomon Smith Barney | 20 | 26.11 | 14.00 | 86% | 2001-06-11 | | 52 |
Kraft Foods Inc. | KFT | CS First Boston | 280 | 25.97 | 31.00 | -17% | 2001-06-12 | | 51 |
General Maritime Corporation | GMR | Lehman Brothers | 8 | 9.60 | 18.00 | -47% | 2001-06-12 | | 50 |
Odyssey Re Holdings Corp. | ORH | Banc of America Sec. LLC | 17 | 41.96 | 18.00 | 133% | 2001-06-13 | | 49 |
FMC Technologies, Inc. | FTI | Merrill Lynch & Co. | 11 | 38.37 | 20.00 | 91% | 2001-06-13 | | 48 |
Princeton Review, Inc. | REVU | J. P. Morgan & Co. | 5 | 4.98 | 11.00 | -55% | 2001-06-18 | | 47 |
Statoil | STO | Morgan Stanley Dean Witter | 383 | 19.14 | 7.00 | 173% | 2001-06-18 | | 46 |
Phoenix Companies, Inc. | PNX | Morgan Stanley Dean Witter | 49 | 1.58 | 18.00 | -92% | 2001-06-19 | | 45 |
Multilink Technology Corporation | MLTC | CS First Boston | 8 | 0.05 | 9.00 | -100% | 2001-06-20 | | 44 |
Galyan's Trading Company, Inc. | GLYN | Goldman, Sachs & Co. | 6 | /div | 19.00 | -100% | 2001-06-26 | | 43 |
Monolithic System Teachnology, Inc. | MOSY | J. P. Morgan & Co. | 5 | 1.53 | 10.00 | -85% | 2001-06-27 | | 42 |
Wright Medical Group, Inc. | WMGI | J. P. Morgan & Co. | 8 | 15.40 | 12.00 | 28% | 2001-07-12 | | 41 |
Accenture Ltd. | CAN | Goldman, Sachs & Co. | 115 | /div | 14.00 | -100% | 2001-07-18 | | 40 |
Accenture Ltd. | ACN | Goldman, Sachs & Co. | 115 | 31.64 | 14.00 | 126% | 2001-07-18 | | 39 |
Accenture Ltd. | AfCN | Goldman, Sachs & Co. | 115 | /div | 14.00 | -100% | 2001-07-18 | | 38 |
Accenture Ltd. | CAlN | Goldman, Sachs & Co. | 115 | 0.03 | 14.00 | -100% | 2001-07-18 | | 37 |
Natus Medical Inc. | BABY | Dain Rauscher Wessels | 5 | 11.06 | 11.00 | 0% | 2001-07-19 | | 36 |
MedCath Corporation | MDTH | Deutsche Banc Alex. Brown | 6 | 11.34 | 25.00 | -55% | 2001-07-23 | | 35 |
Inergy, L.P. | NRGY | A.G. Edwards & Sons Inc. | 2 | 24.84 | 22.00 | 12% | 2001-07-26 | | 34 |
Alliance Imaging, Inc. | AIQ | Deutsche Banc Alex. Brown | 9 | 7.41 | 13.00 | -43% | 2001-07-26 | | 33 |
PDF Solutions | PDFS | CS First Boston | 4 | 2.41 | 12.00 | -80% | 2001-07-26 | | 32 |
HPL Technologies, Inc. | HPLA | UBS Warburg LLC | 6 | /div | 11.00 | -100% | 2001-07-30 | | 31 |
Bunge Limited | BG | Morgan Stanley Dean Witter | 18 | 61.02 | 16.00 | 281% | 2001-08-01 | | 30 |
OmniCell, Inc. | OMCL | USB Piper Jaffray Inc. | 6 | 10.92 | 7.00 | 56% | 2001-08-06 | | 29 |
Mykrolis Corp. formally Millipore | MYK | Banc of America Sec. LLC | 7 | /div | 15.00 | -100% | 2001-08-09 | | 28 |
Max Re Capital Ltd. | MXRE | Morgan Stanley Dean Witter | 12 | /div | 16.00 | -100% | 2001-08-13 | | 27 |
Given Imaging Ltd. | GIVN | Lehman Brothers | 5 | 9.29 | 12.00 | -23% | 2001-10-03 | | 26 |
Principal Financial Group, Inc. | PFG | Goldman, Sachs & Co. | 100 | 19.53 | 18.00 | 8% | 2001-10-22 | | 25 |
Penn Virgina Resources Partners LP | PVR | Lehman Brothers | 6 | 13.46 | 21.00 | -36% | 2001-10-24 | | 24 |
Cross Country, Inc. | CCRN | Merrill Lynch & Co. | 8 | 7.11 | 17.00 | -59% | 2001-10-24 | | 23 |
Anthem Inc. | ATH | Goldman, Sachs & Co. | 48 | /div | 36.00 | -100% | 2001-10-29 | | 22 |
Odyssey HealthCare, Inc. | ODSY | Merrill Lynch & Co. | 4 | 9.88 | 15.00 | -35% | 2001-10-30 | | 21 |
LogicVision, Inc. | LGVN | UBS Warburg LLC | 4 | 1.06 | 9.00 | -89% | 2001-10-30 | | 20 |
AMERIGROUP | AGP | Deutsche Banc Alex. Brown | 4 | 27.55 | 17.00 | 62% | 2001-11-05 | | 19 |
Lawson Software, Inc. | LWSN | Lehman Brothers | 14 | 5.24 | 14.00 | -63% | 2001-11-06 | | 18 |
Advisory Board Company (The) | ABCO | CS First Boston | 5 | 26.06 | 19.00 | 37% | 2001-11-12 | | 17 |
AMN Healthcare Services, Inc. | AHS | Banc of America Sec. LLC | 10 | 6.36 | 17.00 | -63% | 2001-11-12 | | 16 |
Fisher & Paykel Healthcare Corp. Ltd. | FPHC | Deutsche Banc Alex. Brown | 4 | /div | 18.00 | -100% | 2001-11-13 | | 15 |
Weight Watchers International, Inc. | WTW | CS First Boston | 17 | 24.45 | 24.00 | 1% | 2001-11-14 | | 14 |
dj Orthopedics, Inc. | DJO | Goldman, Sachs & Co. | 9 | /div | 17.00 | -100% | 2001-11-14 | | 13 |
Bam! Entertainment, Inc. | BFUN | UBS Warburg LLC | 5 | | 8.00 | -100% | 2001-11-14 | | 12 |
Magma Design Automation Inc. | LAVA | CS First Boston | 5 | 1.47 | 13.00 | -89% | 2001-11-19 | | 11 |
VCA Antech, Inc. | WOOF | CS First Boston | 14 | 26.93 | 10.00 | 169% | 2001-11-20 | | 10 |
MCG Capital | MCGC | Friedman, Billings, Ramsey & Co., Inc | 13 | 2.34 | 17.00 | -87% | 2001-11-28 | | 9 |
Aluminum Corp. of China Limited | ACH | Morgan Stanley | 23 | 24.71 | 18.00 | 37% | 2001-12-05 | | 8 |
ARAMARK Worldwide Corp. | RMK | Goldman, Sachs & Co. | 30 | /div | 23.00 | -100% | 2001-12-10 | | 7 |
NetScreen Technologies, Inc. | NSCN | Goldman, Sachs & Co. | 10 | /div | 16.00 | -100% | 2001-12-11 | | 6 |
Nassda Corporation | NSDA | Robertson, Stephens & Company | 5 | /div | 11.00 | -100% | 2001-12-12 | | 5 |
Prudential Financial, Inc. | PRU | Goldman, Sachs & Co. | 110 | 37.02 | 28.00 | 32% | 2001-12-12 | | 4 |
Centene Corporation | CNTE | SG Cowen | 4 | /div | 14.00 | -100% | 2001-12-12 | | 3 |
American Pharmaceutical Partners, Inc. | APPX | CIBC World Markets | 9 | 23.70 | 16.00 | 48% | 2001-12-13 | | 2 |
Bruker Axs Inc. | BAXS | UBS Warburg LLC | 9 | /div | 6.00 | -100% | 2001-12-13 | | 1 |
United Defense Industries Inc. | UDI | Lehman Brothers | 21 | /div | 19.00 | -100% | 2001-12-13 |
| | | | | |
|
Sources: Data collected by 123jump.com and Ticker.com from company press releases, filings and corporate websites.
Market data: BATS Exchange. Inc.
|
|
| Other Sites: |
|
| ©
1999-2010 123jump.com. All rights reserved |
|
|
|
|
|
|
|