Established 1999
     
8,000 companies from USA and India.  
   
Search over 25,500 news articles and 8,000 companies earnings    
 
 IPO LIST
*Gain calculated on Close Price
 
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
 
SnoNameTickerUnderwriter# Shares(M)LastOffer PriceGainIPO Date
20 Synacor, Inc. SYNCBofA Merrill Lynch 6.8 5.00 2012-02-10
19 FX Alliance Inc. FXBofA Merrill Lynch 5.2 13.3312.00 11.08%2012-02-09
18 EPAM Systems, Inc. EPAMCitigroup 6.0 13.9612.00 16.33%2012-02-08
17 Caesars Entertainment Corporation CZRCredit Suisse 1.8 14.249.00 58.22%2012-02-08
16 Roundy's Parent Company, Inc. RNDYCredit Suisse 19.2 10.228.50 20.24%2012-02-08
15 HomeStreet, Inc. HMSTFBR Capital Markets 1.8 44.00 2012-02-10
14 Ceres, Inc. CEREGoldman, Sachs 5.0 0.00 2012-02-16
13 ChemoCentryx, Inc. CCXIJ.P. Morgan 4.5 10.00 2012-02-08
12 Guidewire Software, Inc. GWREJ.P. Morgan 8.9 22.0613.00 69.69%2012-01-25
11 Greenway Medical Technologies, Inc. GWAYJ.P. Morgan 6.7 13.8010.00 38.00%2012-02-02
10 U.S. Silica Holdings, Inc. SLCAMorgan Stanley 11.8 17.0517.00 0.29%2012-02-01
9 AVG Technologies N.V. AVGMorgan Stanley 8.0 13.1416.00 -17.88%2012-02-02
8 Brightcove Inc. BCOVMorgan Stanley 5.0 0.00 2012-02-17
7 Bazaarvoice, Inc. BVMorgan Stanley 9.5 0.00 2012-02-24
6 GSE Holding, Inc. GSEOppenheimer & Co 7.0 9.00 2012-02-10
5 Matador Resources Company MTDRRBC Capital Markets 13.3 11.7512.00 -2.08%2012-02-02
4 TVAX Biomedical, Inc. TVAXRoth Capital Partners 2.0 0.00 2012-02-13
3 Cempra Holdings, LLC CEMPStifel Nicolaus Weisel 8.4 6.076.00 1.17%2012-02-03
2 Renewable Energy Group, Inc. REGIUBS Investment Bank 7.20 9.2610.00 -7.40%2012-01-19
1 Verastem, Inc. VSTMUBS Investment Bank 5.5 10.9010.00 9.00%2012-01-27

Sources: Data collected by 123jump.com and Ticker.com from company press releases, filings and corporate websites.
Market data: BATS Exchange. Inc.

350 Fund Managers Interviews - 10-year Annual earnings on 4,600 U.S. companies - 20-quarter Earnings on 3,800 U.S. companies - 3,200 U.S. IPO Prospectuses
- 2,100 Economic data releases from U.S., EU, UK, India, HK and Australia. 10-year Annual reports on 3,500 U.S. companies -
U.S. Earnings Calendar with 4,800 companies - 90,000 10-K reports - 26,000 Global markets news archive - 2,200 Earnings Conference Call Summaries

Other Sites:
© 1999-2012 123jump.com. All rights reserved