 |
| Established
1999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| IPO LIST |
 |
|
*Gain calculated on Close Price |
| | Sno | Name | Ticker | Underwriter | # Shares(M) | Last | Offer Price | Gain | IPO Date | | 20 |
Verastem, Inc. | VSTM | UBS Investment Bank | 5.5 | 10.90 | 10.00 | 9.00% | 2012-01-27 | | 19 |
U.S. Silica Holdings, Inc. | SLCA | Morgan Stanley | 11.8 | 17.05 | 17.00 | 0.29% | 2012-02-01 | | 18 |
TVAX Biomedical, Inc. | TVAX | Roth Capital Partners | 2.0 | | 0.00 | | 2012-02-13 | | 17 |
Synacor, Inc. | SYNC | BofA Merrill Lynch | 6.8 | | 5.00 | | 2012-02-10 | | 16 |
Roundy's Parent Company, Inc. | RNDY | Credit Suisse | 19.2 | 10.22 | 8.50 | 20.24% | 2012-02-08 | | 15 |
Renewable Energy Group, Inc. | REGI | UBS Investment Bank | 7.20 | 9.26 | 10.00 | -7.40% | 2012-01-19 | | 14 |
Matador Resources Company | MTDR | RBC Capital Markets | 13.3 | 11.75 | 12.00 | -2.08% | 2012-02-02 | | 13 |
HomeStreet, Inc. | HMST | FBR Capital Markets | 1.8 | | 44.00 | | 2012-02-10 | | 12 |
Guidewire Software, Inc. | GWRE | J.P. Morgan | 8.9 | 22.06 | 13.00 | 69.69% | 2012-01-25 | | 11 |
GSE Holding, Inc. | GSE | Oppenheimer & Co | 7.0 | | 9.00 | | 2012-02-10 | | 10 |
Greenway Medical Technologies, Inc. | GWAY | J.P. Morgan | 6.7 | 13.80 | 10.00 | 38.00% | 2012-02-02 | | 9 |
FX Alliance Inc. | FX | BofA Merrill Lynch | 5.2 | 13.33 | 12.00 | 11.08% | 2012-02-09 | | 8 |
EPAM Systems, Inc. | EPAM | Citigroup | 6.0 | 13.96 | 12.00 | 16.33% | 2012-02-08 | | 7 |
ChemoCentryx, Inc. | CCXI | J.P. Morgan | 4.5 | | 10.00 | | 2012-02-08 | | 6 |
Ceres, Inc. | CERE | Goldman, Sachs | 5.0 | | 0.00 | | 2012-02-16 | | 5 |
Cempra Holdings, LLC | CEMP | Stifel Nicolaus Weisel | 8.4 | 6.07 | 6.00 | 1.17% | 2012-02-03 | | 4 |
Caesars Entertainment Corporation | CZR | Credit Suisse | 1.8 | 14.24 | 9.00 | 58.22% | 2012-02-08 | | 3 |
Brightcove Inc. | BCOV | Morgan Stanley | 5.0 | | 0.00 | | 2012-02-17 | | 2 |
Bazaarvoice, Inc. | BV | Morgan Stanley | 9.5 | | 0.00 | | 2012-02-24 | | 1 |
AVG Technologies N.V. | AVG | Morgan Stanley | 8.0 | 13.14 | 16.00 | -17.88% | 2012-02-02 |
| | | | | |
|
Sources: Data collected by 123jump.com and Ticker.com from company press releases, filings and corporate websites.
Market data: BATS Exchange. Inc.
|
|
| Other Sites: |
|
| ©
1999-2012 123jump.com. All rights reserved |
|
|
|
|
|
|
|