 |
| Established
1999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| IPO LIST |
 |
|
| | Sno | Name | Ticker | Underwriter | # Shares(M) | Last | Offer Price | Gain | IPO Date | | 75 |
IntraLinks Holdings, Inc. | IL | Morgan Stanley | 11.00 | | 0.00 | % | 2010-08-06 | | 74 |
NXP Semiconductors N.V. | NXPI | Credit Suisse | 34.00 | | 0.00 | % | 2010-08-06 | | 73 |
Ambow Education Holding Ltd. | AMBO | J.P. Morgan | 10.68 | | 0.00 | % | 2010-08-05 | | 72 |
Electromed, Inc. | ELMD | Feltl and Company | 2.00 | | 0.00 | % | 2010-08-02 | | 71 |
Gordmans Stores, Inc. | GMAN | Piper Jaffray | 5.36 | | 0.00 | % | 2010-08-02 | | 70 |
Envestnet, Inc. | ENV | Morgan Stanley | 7.70 | | 0.00 | % | 2010-07-29 | | 69 |
Chesapeake Midstream Partners, L.P. | CHKM | UBS Investment Bank | 21.25 | | 0.00 | % | 2010-07-29 | | 68 |
Molycorp, Inc. | MCP | Morgan Stanley | 28.13 | | 0.00 | % | 2010-07-29 | | 67 |
Trius Therapeutics, Inc. | TSRX | Citi | 6.00 | | 0.00 | % | 2010-07-28 | | 66 |
SurgiVision, Inc. | SRGV | Canaccord Genuity | 2.50 | | 0.00 | % | 2010-07-27 | | 65 |
Ameresco, Inc. | AMRC | BofA Merrill Lynch | 8.70 | | 0.00 | % | 2010-07-22 | | 64 |
Green Dot Corp | GDOT | J.P. Morgan | 3.85 | | 0.00 | % | 2010-07-22 | | 63 |
Camelot Information Systems Inc. | CIS | Goldman Sachs (Asia) L.L.C | 13.30 | | 0.00 | % | 2010-07-21 | | 62 |
RealD Inc. | RLD | J.P. Morgan | 12.50 | | 0.00 | % | 2010-07-16 | | 61 |
Qlik Technologies, Inc. | QLIK | Morgan Stanley | 11.20 | | 0.00 | % | 2010-07-16 | | 60 |
SMART Technologies Inc. | SMT | Morgan Stanley | 38.83 | | 0.00 | % | 2010-07-15 | | 59 |
Oxford Resource Partners, LP | OXF | Barclays Capital | 8.75 | | 0.00 | % | 2010-07-14 | | 58 |
MagnaChip Semiconductor Corporation | MX | Goldman, Sachs & Co. | 7.50 | | 0.00 | % | 2010-07-01 | | 57 |
AutoNavi Holdings Limited | AMAP | Goldman Sachs (Asia) L.L.C. | 8.63 | | 0.00 | % | 2010-06-30 | | 56 |
HiSoft Technology International Limited | HSFT | Deutsche Bank Securities | 7.40 | | 0.00 | % | 2010-06-30 | | 55 |
Tesla Motors, Inc. | TSLA | Goldman, Sachs | 13.30 | | 0.00 | % | 2010-06-29 | | 54 |
Fabrinet | FN | Morgan Stanley | 8.50 | | 0.00 | % | 2010-06-25 | | 53 |
Hudson Pacific Properties, Inc. | HPP | BofA Merrill Lynch | 12.80 | | 0.00 | % | 2010-06-24 | | 52 |
Resaca Exploitation, Inc. | RSOX | RBC Capital Markets | 20.00 | | 0.00 | % | 2010-06-24 | | 51 |
Vringo, Inc. | VRNGU | Maxim Group LLC | 2.40 | | 0.00 | % | 2010-06-22 | | 50 |
Oasis Petroleum Inc. | OAS | Morgan Stanley | 42.00 | | 0.00 | % | 2010-06-18 | | 49 |
Motricity, Inc. | MOTR | J.P. Morgan | 5.00 | | 0.00 | % | 2010-06-18 | | 48 |
China Intelligent Lighting and Electronics, Inc. | CIL | Rodman & Renshaw/ WestPark Capital | 3.35 | | 0.00 | % | 2010-06-18 | | 47 |
Higher One Holdings Inc | ONE | Goldman, Sachs | 14.25 | | 0.00 | % | 2010-06-17 | | 46 |
BroadSoft, Inc. | BSFT | Goldman, Sachs | 7.50 | | 0.00 | % | 2010-06-16 | | 45 |
CBOE Holdings, Inc. | CBOE | Goldman, Sachs | 11.70 | | 0.00 | % | 2010-06-14 | | 44 |
China New Borun Corporation | BORN | Piper Jaffray | 5.73 | | 0.00 | % | 2010-06-11 | | 43 |
GenMark Diagnostics, Inc. | GNMK | Piper Jaffray | 4.60 | | 0.00 | % | 2010-05-28 | | 42 |
Accretive Health, Inc. | AH | Goldman, Sachs | 13.33 | | 0.00 | % | 2010-05-20 | | 41 |
ReachLocal, Inc. | RLOC | J.P. Morgan | 4.17 | | 0.00 | % | 2010-05-20 | | 40 |
Noranda Aluminum Holding | NOR | BofA Merrill Lynch | 16.67 | | 0.00 | % | 2010-05-14 | | 39 |
JinkoSolar Holding Co., Ltd. | JKS | Credit Suisse | 5.84 | | 0.00 | % | 2010-05-14 | | 38 |
Wave2Wave Communications Inc. | WAV | Rodman & Renshaw | 8.25 | | 0.00 | % | 2010-05-14 | | 37 |
Kingtone Wirelessinfo Solution Holding Ltd | KONE | | 4.00 | | 0.00 | % | 2010-05-14 | | 36 |
Roadrunner Transportation Services Holdings, Inc. | RRTS | Robert W. Baird & Co. | 10.60 | | 0.00 | % | 2010-05-13 | | 35 |
Express Parent LLC* | EXPR | BofA Merrill Lynch | 16.00 | | 0.00 | % | 2010-05-13 | | 34 |
TeleNav, Inc. | TNAV | J.P. Morgan | 7.00 | | 0.00 | % | 2010-05-13 | | 33 |
Niska Gas Storage Partners LLC | NKA | Goldman, Sachs | 17.50 | | 0.00 | % | 2010-05-12 | | 32 |
MIE Holdings Corporation | MIE | BofA Merrill Lynch | 12.00 | | 0.00 | % | 2010-05-11 | | 31 |
Smile Brands Group Inc. | GRIN | Credit Suisse | 7.35 | | 0.00 | % | 2010-05-06 | | 30 |
Douglas Dynamics, Inc. | PLOW | Credit Suisse | 10.00 | | 0.00 | % | 2010-05-05 | | 29 |
Americold Realty Trust | ACRE | Goldman, Sachs | 43.00 | | 0.00 | % | 2010-05-05 | | 28 |
Charm Communications Inc. | CHRM | Credit Suisse | 7.81 | | 0.00 | % | 2010-05-05 | | 27 |
PAA Natural Gas Storage, L.P. | PNG | Barclays Capital | 11.72 | | 0.00 | % | 2010-04-30 | | 26 |
Alpha and Omega Semiconductor Limited. | AOSL | Deutsche Bank Securities | 5.09 | | 0.00 | % | 2010-04-29 | | 25 |
Convio Inc. | CNVO | Thomas Weisel Partners | 5.13 | | 0.00 | % | 2010-04-28 | | 24 |
S&W Seed Company | SANWU | Paulson Investment Company | 1.36 | | 0.00 | % | 2010-04-26 | | 23 |
Codexis | CDXS | Credit Suisse | 6.00 | | 0.00 | % | 2010-04-22 | | 22 |
Global Geophysical Services, Inc. | GGS | Credit Suisse | 11.50 | | 0.00 | % | 2010-04-22 | | 21 |
Alimera Sciences | ALIM | Credit Suisse | 6.00 | | 0.00 | % | 2010-04-22 | | 20 |
DynaVox Inc. | DVOX | Piper Jaffray | 9.38 | | 0.00 | % | 2010-04-22 | | 19 |
Excel Trust, Inc. | EXL | Morgan Stanley | 15.00 | | 0.00 | % | 2010-04-22 | | 18 |
Mitel Networks Corporation | MITL | BofA Merrill Lynch | 10.53 | | 0.00 | % | 2010-04-22 | | 17 |
SPS Commerce, Inc. | SPSC | Thomas Weisel Partners LLC | 3.33 | | 0.00 | % | 2010-04-22 | | 16 |
Primerica Inc | PRI | Citi | 21.36 | | 0.00 | % | 2010-04-01 | | 15 |
Meru Networks, Inc. | MERU | BofA Merrill Lynch | 4.39 | | 0.00 | % | 2010-03-31 | | 14 |
Scorpio Tankers Inc. | STNG | | 12.50 | | 0.00 | % | 2010-03-31 | | 13 |
MaxLinear, Inc. | MXL | Morgan Stanley | 6.44 | | 0.00 | % | 2010-03-24 | | 12 |
Redgate Media Group | RGM | Brean Murray | 5.50 | | 0.00 | % | 2010-03-19 | | 11 |
Financial Engines, Inc. | FNGN | Goldman, Sachs & Co. | 10.90 | | 0.00 | % | 2010-03-16 | | 10 |
Crude Carriers Corp. | CRU | UBS Investment Bank | 13.50 | | 0.00 | % | 2010-03-12 | | 9 |
Anthera Pharmaceuticals, Inc. | ANTH | Deutsche Bank Securities | 6.00 | | 0.00 | % | 2010-03-01 | | 8 |
Generac Holdings | GNRC | J.P. Morgan | 18.75 | | 0.00 | % | 2010-02-12 | | 7 |
Graham Packaging Company | GRM | Citi | 16.67 | | 0.00 | % | 2010-02-11 | | 6 |
QuinStreet | QNST | Credit Suiss | 10.00 | | 0.00 | % | 2010-02-11 | | 5 |
Terreno Realty Corporation | TRNO | Goldman, Sachs & Co. | 8.75 | | 0.00 | % | 2010-02-10 | | 4 |
Piedmont Office Realty Trust | PDM | Morgan Stanley | 14.50 | | 0.00 | % | 2010-02-10 | | 3 |
IFM Investments Limited | CTC | Goldman Sachs | 12.49 | | 0.00 | % | 2010-01-28 | | 2 |
Daqo New Energy | DQ | Piper Jaffray | 6.50 | | 0.00 | % | 2010-01-25 | | 1 |
Cellu Tissue Holdings, Inc. | CLU | Goldman, Sachs | 8.30 | | 0.00 | % | 2010-01-22 |
| | | | | |
|
Sources: Data collected by 123jump.com and Ticker.com from company press releases, filings and corporate websites.
Market data: BATS Exchange. Inc.
|
|
| Other Sites: |
|
| ©
1999-2010 123jump.com. All rights reserved |
|
|
|
|
|
|
|