Established 1999
MUTUAL FUND Q&A | CHARTS | NEWS | CALENDARS | IPO | EARNINGS | SITE SEARCH       
Sector Tables: Energy - Retail - Utilities - REIT - Banks - Brokerage - ETFs | Sector Earnings   
Markets: Asia - Europe - India - Russia - UK - Gold   
 
REIT
 
Diversified As of 16:30 PM July 26 2007
Name Ticker 26 Jul 2007 26 Jul 2006 1 day Change 1 month Change 2 month Change 3 month Change 6 month Change 1 year Change
Alexander's Inc. ALX 366.2  0.00  -0.76%  0.00%  0.00%  0.00%  0.00%  0.00% 
American Financial Realty T AFR 9.61  0.00  -0.31%  0.00%  0.00%  0.00%  0.00%  0.00% 
BRE Properties Inc. BRE 53.30  0.00  -2.40%  0.00%  0.00%  0.00%  0.00%  0.00% 
Capital Automotive REIT CARS 0  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Colonial Properties Trust CLP 35.82  0.00  -0.06%  0.00%  0.00%  0.00%  0.00%  0.00% 
Cousins Properties Inc. CUZ 27.48  0.00  -0.54%  0.00%  0.00%  0.00%  0.00%  0.00% 
Crescent Real Estate Equiti CEI 22.28  0.00  0.13%  0.00%  0.00%  0.00%  0.00%  0.00% 
Developers Diversified Real DDR 50.52  0.00  -0.39%  0.00%  0.00%  0.00%  0.00%  0.00% 
Digital Realty Trust Inc. DLR 36.14  0.00  -1.04%  0.00%  0.00%  0.00%  0.00%  0.00% 
Duke Realty Corp. DRE 34.39  0.00  -0.06%  0.00%  0.00%  0.00%  0.00%  0.00% 
EastGroup Properties Inc. EGP 41.58  0.00  -0.69%  0.00%  0.00%  0.00%  0.00%  0.00% 
Entertainment Properties Tr EPR 48.03  0.00  -0.08%  0.00%  0.00%  0.00%  0.00%  0.00% 
First Potomac Realty Trust FPO 20.72  0.00  -0.96%  0.00%  0.00%  0.00%  0.00%  0.00% 
Franklin Street Properties FSP 15.00  0.00  1.76%  0.00%  0.00%  0.00%  0.00%  0.00% 
Glenborough Realty Trust In GLB 0  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gramercy Capital Corp. GKK 25.58  0.00  -2.74%  0.00%  0.00%  0.00%  0.00%  0.00% 
Heritage Property Investmen HTG 5.20  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Highwoods Properties Inc. HIW 35.87  0.00  1.61%  0.00%  0.00%  0.00%  0.00%  0.00% 
Kilroy Realty Corp. KRC 67.01  0.00  -1.96%  0.00%  0.00%  0.00%  0.00%  0.00% 
Lexington Corporate Propert LXP 19.84  0.00  0.25%  0.00%  0.00%  0.00%  0.00%  0.00% 
Mid-America Apartment Commu MAA 48.10  0.00  -0.89%  0.00%  0.00%  0.00%  0.00%  0.00% 
Newcastle Investment Corp. NCT 19.95  0.00  -0.15%  0.00%  0.00%  0.00%  0.00%  0.00% 
Prentiss Properties Trust PP 7.16  0.00  0.99%  0.00%  0.00%  0.00%  0.00%  0.00% 
RAIT Investment Trust RAS 18.78  0.00  2.62%  0.00%  0.00%  0.00%  0.00%  0.00% 
Reckson Associates Realty C RA 0  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Redwood Trust Inc. RWT 40.56  0.00  0.25%  0.00%  0.00%  0.00%  0.00%  0.00% 
Saul Centers Inc. BFS 43.76  0.00  -0.36%  0.00%  0.00%  0.00%  0.00%  0.00% 
SL Green Realty Corp. SLG 126.3  0.00  0.32%  0.00%  0.00%  0.00%  0.00%  0.00% 
Thornburg Mortgage Inc. TMA 26.85  0.00  1.74%  0.00%  0.00%  0.00%  0.00%  0.00% 
Vornado Realty Trust VNO 108.6  0.00  0.28%  0.00%  0.00%  0.00%  0.00%  0.00% 
Washington REIT WRE 31.29  0.00  -0.70%  0.00%  0.00%  0.00%  0.00%  0.00% 
 
Healthcare Facilities
Name Ticker 26 Jul 2007 26 Jul 2006 1 day Change 1 month Change 2 month Change 3 month Change 6 month Change 1 year Change
Health Care Property Invest HCP 26.99  0.00  -1.68%  0.00%  0.00%  0.00%  0.00%  0.00% 
Health Care REIT Inc. HCN 37.54  0.00  0.16%  0.00%  0.00%  0.00%  0.00%  0.00% 
Healthcare Realty Trust Inc HR 25.34  0.00  1.16%  0.00%  0.00%  0.00%  0.00%  0.00% 
National Health Investors I NHI 32.75  0.00  -0.43%  0.00%  0.00%  0.00%  0.00%  0.00% 
Nationwide Health Propertie NHP 24.19  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Omega Healthcare Investors OHI 14.12  0.00  -2.35%  0.00%  0.00%  0.00%  0.00%  0.00% 
Ventas Inc. VTR 33.47  0.00  -0.15%  0.00%  0.00%  0.00%  0.00%  0.00% 
 
Hotel/Motel
Name Ticker 26 Jul 2007 26 Jul 2006 1 day Change 1 month Change 2 month Change 3 month Change 6 month Change 1 year Change
Equity Inns Inc. ENN 22.15  0.00  -0.36%  0.00%  0.00%  0.00%  0.00%  0.00% 
FelCor Lodging Trust Inc. FCH 24.65  0.00  -0.68%  0.00%  0.00%  0.00%  0.00%  0.00% 
Innkeepers USA Trust KPA 17.73  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
LaSalle Hotel Properties LHO 42.31  0.00  -0.33%  0.00%  0.00%  0.00%  0.00%  0.00% 
Meristar Hospitality Corp. MHX 0.10  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Senior Housing Properties T SNH 18.67  0.00  0.54%  0.00%  0.00%  0.00%  0.00%  0.00% 
Sharpe Resources Corp. SHO 27.33  0.00  -0.62%  0.00%  0.00%  0.00%  0.00%  0.00% 
Starwood Hotels & Resorts W HOT 68.90  0.00  -3.11%  0.00%  0.00%  0.00%  0.00%  0.00% 
Strategic Hotel Capital Inc SLH 18.24  0.00  1.33%  0.00%  0.00%  0.00%  0.00%  0.00% 
 
Industrial
Name Ticker 26 Jul 2007 26 Jul 2006 1 day Change 1 month Change 2 month Change 3 month Change 6 month Change 1 year Change
AMB Property Corp. AMB 55.12  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Centerpoint Properties Trus CNT 0  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Extra Space Storage Inc. EXR 14.87  0.00  -1.39%  0.00%  0.00%  0.00%  0.00%  0.00% 
First Industrial Realty Tru FR 40.10  0.00  1.65%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProLogis PLD 57.05  0.00  -0.04%  0.00%  0.00%  0.00%  0.00%  0.00% 
PS Business Parks Inc. PSB 55.25  0.00  -2.09%  0.00%  0.00%  0.00%  0.00%  0.00% 
Public Storage Inc. PSA 72.43  0.00  -1.60%  0.00%  0.00%  0.00%  0.00%  0.00% 
Shurgard Storage Centers In SHU 0  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Sovran Self Storage Inc. SSS 44.85  0.00  1.77%  0.00%  0.00%  0.00%  0.00%  0.00% 
 
Office
Name Ticker 26 Jul 2007 26 Jul 2006 1 day Change 1 month Change 2 month Change 3 month Change 6 month Change 1 year Change
Alexandria Real Estate Equi ARE 92.01  0.00  -0.49%  0.00%  0.00%  0.00%  0.00%  0.00% 
BioMed Realty Trust Inc. BMR 22.77  0.00  -1.51%  0.00%  0.00%  0.00%  0.00%  0.00% 
Boston Properties Inc. BXP 98.50  0.00  0.25%  0.00%  0.00%  0.00%  0.00%  0.00% 
Brandywine Realty Trust BDN 26.15  0.00  -1.80%  0.00%  0.00%  0.00%  0.00%  0.00% 
CarrAmerica Realty Corp. CRE 14.40  0.00  0.35%  0.00%  0.00%  0.00%  0.00%  0.00% 
Corporate Office Properties OFC 37.30  0.00  -1.92%  0.00%  0.00%  0.00%  0.00%  0.00% 
Equity Office Properties Tr EOP 0  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
HRPT Properties Trust HRP 9.86  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Liberty Property Trust LRY 39.89  0.00  -0.52%  0.00%  0.00%  0.00%  0.00%  0.00% 
Mack-Cali Realty Corp. CLI 40.69  0.00  -0.71%  0.00%  0.00%  0.00%  0.00%  0.00% 
Maguire Properties Inc. MPG 32.97  0.00  -1.82%  0.00%  0.00%  0.00%  0.00%  0.00% 
Parkway Properties Inc. PKY 43.64  0.00  -2.70%  0.00%  0.00%  0.00%  0.00%  0.00% 
Trizec Properties Inc. TRZ 0  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
 
Residential
Name Ticker 26 Jul 2007 26 Jul 2006 1 day Change 1 month Change 2 month Change 3 month Change 6 month Change 1 year Change
AMLI Residential Properties AML 0  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Apartment Investment & Mana AIV 45.11  0.00  -1.12%  0.00%  0.00%  0.00%  0.00%  0.00% 
Archstone-Smith Trust ASN 58.56  0.00  -0.64%  0.00%  0.00%  0.00%  0.00%  0.00% 
Avalonbay Communities Inc. AVB 111.9  0.00  -0.36%  0.00%  0.00%  0.00%  0.00%  0.00% 
CompleTel Europe NV CPT 59.86  0.00  -1.71%  0.00%  0.00%  0.00%  0.00%  0.00% 
Equity Lifestyles Propertie ELS 47.13  0.00  0.32%  0.00%  0.00%  0.00%  0.00%  0.00% 
Equity Residential EQR 42.97  0.00  -1.08%  0.00%  0.00%  0.00%  0.00%  0.00% 
Essex Property Trust Inc. ESS 112.6  0.00  -0.88%  0.00%  0.00%  0.00%  0.00%  0.00% 
Highland Hospitality Corp. HIH 19.47  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Home Properties Inc. HME 51.11  0.00  -0.08%  0.00%  0.00%  0.00%  0.00%  0.00% 
Post Properties Inc. PPS 47.48  0.00  -0.79%  0.00%  0.00%  0.00%  0.00%  0.00% 
Saxon Capital Inc. SAX 3075.  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Sun Communities Inc. SUI 28.84  0.00  -0.31%  0.00%  0.00%  0.00%  0.00%  0.00% 
Town & Country Trust TCT 0  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
United Dominion Realty Trus UDR 24.83  0.00  -1.43%  0.00%  0.00%  0.00%  0.00%  0.00% 
 
Retail
Name Ticker 26 Jul 2007 26 Jul 2006 1 day Change 1 month Change 2 month Change 3 month Change 6 month Change 1 year Change
Acadia Realty Trust AKR 25.23  0.00  1.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
CBL & Associates Properties CBL 33.41  0.00  -0.51%  0.00%  0.00%  0.00%  0.00%  0.00% 
Commercial Net Lease Realty NNN 21.58  0.00  0.28%  0.00%  0.00%  0.00%  0.00%  0.00% 
Equity One Inc. EQY 23.97  0.00  1.22%  0.00%  0.00%  0.00%  0.00%  0.00% 
Federal Realty Investment T FRT 77.10  0.00  -0.18%  0.00%  0.00%  0.00%  0.00%  0.00% 
General Growth Properties I GGP 49.82  0.00  -0.56%  0.00%  0.00%  0.00%  0.00%  0.00% 
Getty Realty Corp. GTY 26.38  0.00  2.05%  0.00%  0.00%  0.00%  0.00%  0.00% 
Glimcher Realty Trust GRT 23.09  0.00  -1.16%  0.00%  0.00%  0.00%  0.00%  0.00% 
Inland Real Estate Corp. IRC 15.64  0.00  0.51%  0.00%  0.00%  0.00%  0.00%  0.00% 
Kimco Realty Corp. KIM 37.76  0.00  0.16%  0.00%  0.00%  0.00%  0.00%  0.00% 
Macerich Co. MAC 77.17  0.00  -0.50%  0.00%  0.00%  0.00%  0.00%  0.00% 
Mills Corp. MLS 0  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
New Plan Excel Realty Trust NXL 0  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Pan Pacific Retail Properti PNP 0  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Parlay Entertainment Inc. PEI 40.83  0.00  -0.27%  0.00%  0.00%  0.00%  0.00%  0.00% 
Realty Income Corp. O 24.01  0.00  2.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Regency Centers Corporation REG 67.21  0.00  -1.23%  0.00%  0.00%  0.00%  0.00%  0.00% 
Simon Property Group Inc. SPG 89.15  0.00  -0.29%  0.00%  0.00%  0.00%  0.00%  0.00% 
Tanger Factory Outlet Cente SKT 35.24  0.00  -0.20%  0.00%  0.00%  0.00%  0.00%  0.00% 
Taubman Centers Inc. TCO 48.19  0.00  -0.21%  0.00%  0.00%  0.00%  0.00%  0.00% 
Trustreet Properties Inc. TSY 0.05  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
U-Store-It Trust YSI 15.08  0.00  1.41%  0.00%  0.00%  0.00%  0.00%  0.00% 
Weingarten Realty Investors WRI 38.50  0.00  -1.86%  0.00%  0.00%  0.00%  0.00%  0.00% 




   
© 1999-2009 123jump.com, Inc. All rights reserved