Established 1999
MUTUAL FUND Q&A | CHARTS | NEWS | CALENDARS | IPO | EARNINGS | SITE SEARCH       
Sector Tables: Energy - Retail - Utilities - REIT - Banks - Brokerage - ETFs | Sector Earnings   
Markets: Asia - Europe - India - Russia - UK - Gold   
 
Energy Sector
 
Drilling Contractors As of 16:30 PM July 26 2007
Name Ticker 26 Jul 2007 26 Jul 2006 1 day Change 1 month Change 2 month Change 3 month Change 6 month Change 1 year Change
Atwood Oceanics ATW 71.81  0.00  0.86%  0.00%  0.00%  0.00%  0.00%  0.00% 
Diamond Offshore DO 110.2  0.00  -0.36%  0.00%  0.00%  0.00%  0.00%  0.00% 
Enerplus Resources Fund ERF 45.94  0.00  3.10%  0.00%  0.00%  0.00%  0.00%  0.00% 
ENSCO International ESV 65.69  0.00  0.38%  0.00%  0.00%  0.00%  0.00%  0.00% 
GlobalSantaFe GSF 77.09  0.00  -0.66%  0.00%  0.00%  0.00%  0.00%  0.00% 
Grey Wolf GW 7.68  0.00  -0.26%  0.00%  0.00%  0.00%  0.00%  0.00% 
Helmerich & Payne HP 33.80  0.00  -0.59%  0.00%  0.00%  0.00%  0.00%  0.00% 
Nabors Industries NBR 31.12  0.00  -1.36%  0.00%  0.00%  0.00%  0.00%  0.00% 
Noble Drilling NE 106.9  0.00  1.71%  0.00%  0.00%  0.00%  0.00%  0.00% 
Parker Drilling PKD 10.21  0.00  -2.85%  0.00%  0.00%  0.00%  0.00%  0.00% 
Patterson-UTI Energy PTEN 24.29  0.00  -2.14%  0.00%  0.00%  0.00%  0.00%  0.00% 
Pioneer Drilling PDC 13.43  0.00  -1.76%  0.00%  0.00%  0.00%  0.00%  0.00% 
Precision Drilling PDS 22.74  0.00  -2.19%  0.00%  0.00%  0.00%  0.00%  0.00% 
Pride International PDE 37.82  0.00  -2.37%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rowan Companies RDC 44.97  0.00  1.26%  0.00%  0.00%  0.00%  0.00%  0.00% 
Transocean RIG 114.9  0.00  -0.35%  0.00%  0.00%  0.00%  0.00%  0.00% 
 
Equipment
Name Ticker 26 Jul 2007 26 Jul 2006 1 day Change 1 month Change 2 month Change 3 month Change 6 month Change 1 year Change
Baker Hughes BHI 83.03  0.00  0.91%  0.00%  0.00%  0.00%  0.00%  0.00% 
Bolt Technology BTJ 47.04  0.00  -4.84%  0.00%  0.00%  0.00%  0.00%  0.00% 
CARBO Ceramics CRR 41.69  0.00  0.82%  0.00%  0.00%  0.00%  0.00%  0.00% 
CE Franklin Ltd CFK 12.26  0.00  -2.31%  0.00%  0.00%  0.00%  0.00%  0.00% 
Cooper Cameron CAM 78.72  0.00  0.68%  0.00%  0.00%  0.00%  0.00%  0.00% 
Dril-Quip DRQ 49.20  0.00  1.86%  0.00%  0.00%  0.00%  0.00%  0.00% 
FMC FMC 91.12  0.00  -0.14%  0.00%  0.00%  0.00%  0.00%  0.00% 
FMC Technologies FTI 94.64  0.00  3.30%  0.00%  0.00%  0.00%  0.00%  0.00% 
Global Power Equipment Grou GEG 23.85  0.00  -0.63%  0.00%  0.00%  0.00%  0.00%  0.00% 
Grant Prideco GRP 56.26  0.00  2.83%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gulf Island Fabrication GIFI 35.01  0.00  -0.34%  0.00%  0.00%  0.00%  0.00%  0.00% 
Hydril HYDL 96.97  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ICO ICOC 11.12  0.00  0.09%  0.00%  0.00%  0.00%  0.00%  0.00% 
Input/Output IO 14.70  0.00  -0.41%  0.00%  0.00%  0.00%  0.00%  0.00% 
Lone Star Technologies LSS 67.48  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Lufkin Industries LUFK 62.91  0.00  -1.02%  0.00%  0.00%  0.00%  0.00%  0.00% 
Maverick Tube MVK 64.97  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
McDermott International MDR 84.34  0.00  -2.16%  0.00%  0.00%  0.00%  0.00%  0.00% 
NATCO Group NTG 46.10  0.00  -1.77%  0.00%  0.00%  0.00%  0.00%  0.00% 
National Oilwell Varco NOV 123.8  0.00  10.24%  0.00%  0.00%  0.00%  0.00%  0.00% 
Natural Gas Services Group NGS 14.70  0.00  -0.54%  0.00%  0.00%  0.00%  0.00%  0.00% 
NS Group NSS 65.98  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Oil States OIS 43.32  0.00  2.70%  0.00%  0.00%  0.00%  0.00%  0.00% 
OYO Geospace OYOG 82.99  0.00  -1.34%  0.00%  0.00%  0.00%  0.00%  0.00% 
Reunion Industries RUN 0.21  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Roper Industries ROP 61.02  0.00  0.36%  0.00%  0.00%  0.00%  0.00%  0.00% 
Smith International SII 63.34  0.00  4.09%  0.00%  0.00%  0.00%  0.00%  0.00% 
T-3 Energy Services TTES 33.60  0.00  1.05%  0.00%  0.00%  0.00%  0.00%  0.00% 
Tesco TESOF 0  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
 
Independents Stocks
Name Ticker 26 Jul 2007 26 Jul 2006 1 day Change 1 month Change 2 month Change 3 month Change 6 month Change 1 year Change
Abraxas Petroleum ABP 4.06  0.00  0.25%  0.00%  0.00%  0.00%  0.00%  0.00% 
AmeriGas Partners, L.P. APU 36.65  0.00  0.41%  0.00%  0.00%  0.00%  0.00%  0.00% 
Anadarko Petroleum APC 51.63  0.00  0.70%  0.00%  0.00%  0.00%  0.00%  0.00% 
Apache APA 84.75  0.00  0.46%  0.00%  0.00%  0.00%  0.00%  0.00% 
Apco Argentina APAGF 89.50  0.00  0.57%  0.00%  0.00%  0.00%  0.00%  0.00% 
Atlas America ATLS 51.74  0.00  0.19%  0.00%  0.00%  0.00%  0.00%  0.00% 
ATP Oil & Gas ATPG 46.04  0.00  1.30%  0.00%  0.00%  0.00%  0.00%  0.00% 
Austral Pacific Energy AEN 1.27  0.00  -2.31%  0.00%  0.00%  0.00%  0.00%  0.00% 
Barnwell Industries BRN 21.16  0.00  0.19%  0.00%  0.00%  0.00%  0.00%  0.00% 
Berry Petroleum BRY 38.54  0.00  1.47%  0.00%  0.00%  0.00%  0.00%  0.00% 
BHP Limited BHP 66.83  0.00  0.10%  0.00%  0.00%  0.00%  0.00%  0.00% 
Bill Barrett Corp. BBG 33.52  0.00  -0.95%  0.00%  0.00%  0.00%  0.00%  0.00% 
Blue Dolphin Energy BDCO 3.10  0.00  2.99%  0.00%  0.00%  0.00%  0.00%  0.00% 
Brigham Exploration BEXP 5.40  0.00  -2.53%  0.00%  0.00%  0.00%  0.00%  0.00% 
Burlington Resources BR 19.14  0.00  -0.88%  0.00%  0.00%  0.00%  0.00%  0.00% 
Cabot Oil & Gas COG 35.18  0.00  0.63%  0.00%  0.00%  0.00%  0.00%  0.00% 
Calcasieu Real Estate and O CKX 14.20  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Callon Petroleum CPE 15.03  0.00  2.04%  0.00%  0.00%  0.00%  0.00%  0.00% 
Canada Southern Petroleum L CSPLF 13.07  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Canadian Superior SNG 2.94  0.00  -0.34%  0.00%  0.00%  0.00%  0.00%  0.00% 
Carrizo Oil & Gas CRZO 36.50  0.00  0.30%  0.00%  0.00%  0.00%  0.00%  0.00% 
Cheniere Energy LNG 40.70  0.00  -0.44%  0.00%  0.00%  0.00%  0.00%  0.00% 
Chesapeake Energy CHK 34.41  0.00  0.32%  0.00%  0.00%  0.00%  0.00%  0.00% 
Clayton Williams Energy CWEI 25.04  0.00  -2.80%  0.00%  0.00%  0.00%  0.00%  0.00% 
CMS Energy CMS 16.98  0.00  -0.99%  0.00%  0.00%  0.00%  0.00%  0.00% 
Compton