Established 1999
MUTUAL FUND Q&A | CHARTS | NEWS | CALENDARS | IPO | EARNINGS | SITE SEARCH       
Sector Tables: Energy - Retail - Utilities - REIT - Banks - Brokerage - ETFs | Sector Earnings   
Markets: Asia - Europe - India - Russia - UK - Gold   
 
Energy Sector
 
Drilling Contractors As of 16:30 PM April 08 2009
Name Ticker 08 Apr 2009 08 Apr 2008 1 day Change 1 month Change 2 month Change 3 month Change 6 month Change 1 year Change
Atwood Oceanics ATW 19.25  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Diamond Offshore DO 68.09  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Enerplus Resources Fund ERF 17.98  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ENSCO International ESV 27.39  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
GlobalSantaFe GSF 73.47  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Grey Wolf GW /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Helmerich & Payne HP 27.09  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Nabors Industries NBR 11.49  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Noble Drilling NE 24.69  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Parker Drilling PKD 2.28  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Patterson-UTI Energy PTEN 10.89  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Pioneer Drilling PDC 3.790  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Precision Drilling PDS 3.21  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Pride International PDE 20.49  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rowan Companies RDC 12.92  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Transocean RIG 62.96  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
 
Equipment
Name Ticker 08 Apr 2009 08 Apr 2008 1 day Change 1 month Change 2 month Change 3 month Change 6 month Change 1 year Change
Baker Hughes BHI 29.38  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Bolt Technology BTJ /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
CARBO Ceramics CRR 28.33  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
CE Franklin Ltd CFK 4.59  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Cooper Cameron CAM 23.13  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Dril-Quip DRQ 32.07  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
FMC FMC 45.35  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
FMC Technologies FTI 33.37  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Global Power Equipment Grou GEG 19.94  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Grant Prideco GRP /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gulf Island Fabrication GIFI 8.37  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Hydril HYDL /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ICO ICOC 2.06  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Input/Output IO 1.69  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Lone Star Technologies LSS /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Lufkin Industries LUFK 37.26  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Maverick Tube MVK /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
McDermott International MDR 15.03  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
NATCO Group NTG 21.01  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
National Oilwell Varco NOV 30.86  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Natural Gas Services Group NGS 9.15  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
NS Group NSS /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Oil States OIS 15.74  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
OYO Geospace OYOG 13.31  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Reunion Industries RUN /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Roper Industries ROP 43.72  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Smith International SII 22.69  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
T-3 Energy Services TTES 12.89  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Tesco TESOF /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
 
Independents Stocks
Name Ticker 08 Apr 2009 08 Apr 2008 1 day Change 1 month Change 2 month Change 3 month Change 6 month Change 1 year Change
Abraxas Petroleum ABP /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AmeriGas Partners, L.P. APU 28.68  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Anadarko Petroleum APC 41.09  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Apache APA 64.76  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Apco Argentina APAGF 14.00  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Atlas America ATLS 11.89  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ATP Oil & Gas ATPG 5.51  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Austral Pacific Energy AEN 0.559  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Barnwell Industries BRN 4.20  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Berry Petroleum BRY 13.59  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
BHP Limited BHP 45.16  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Bill Barrett Corp. BBG 24.35  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Blue Dolphin Energy BDCO 0.450  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Brigham Exploration BEXP 1.75  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Burlington Resources BR 19.44  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Cabot Oil & Gas COG 26.73  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Calcasieu Real Estate and O CKX 11.73  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Callon Petroleum CPE 1.39  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Canada Southern Petroleum L CSPLF /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Canadian Superior SNG 0.476  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Carrizo Oil & Gas CRZO 11.07  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Cheniere Energy LNG 4.85  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Chesapeake Energy CHK 19.39  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Clayton Williams Energy CWEI 31.14  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
CMS Energy CMS 12.01  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Compton CMT 1.30  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Comstock Resources CRK 33.85  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Contango Oil & Gas MCF 38.21  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
CREDO Petroleum CRED 7.25  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Delta Petroleum DPTR 2.07  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Devon Energy DVN 46.49  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Dominion Resources Black Wa DOM 14.85  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Dorchester Minerals DMLP 17.03  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Double Eagle DBLE 4.10  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Dynegy DYN 1.65  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Edge Petroleum EPEX 0.229  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Endeavour International Cor END 1.25  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Energy Partners EPL /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Enterra Energy Corp. EENC 0.05  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
EOG Resources EOG 58.52  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Exploration Company of Dela TXCO 0.66  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Forest Oil FST 14.42  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
FX Energy FXEN 2.94  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gasco Energy GSX 0.420  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
GeoGlobal Resources Inc. GGR 1.18  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
GeoResources GEOI 6.90  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Goodrich Petroleum GDP 21.82  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Harken Energy HEC /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Harvest Natural Resources HNR 3.35  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Houston Exploration THX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Isramco ISRL 42.48  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Ivanhoe Energy IVAN 1.330  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
KCS Energy KCS /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Kerr-McGee KMG /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Magellan Petroleum MPET 0.69  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
McMoRan Exploration MMR 4.872  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Meridian Resource TMR 0.270  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Mexco Energy Corp. MXC 10.88  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Murphy Oil MUR 46.43  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Newfield Exploration NFX 25.08  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Nexen NXY 18.68  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Niko Resources NKO 11.49  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Noble Energy NBL 59.57  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Panhandle Royalty Company PHX 16.52  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Parallel Petroleum PLLL 1.45  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Paramount Resources POU /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Penn Virginia PVA 12.17  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Petrohawk Energy Corporatio HAWK /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Pioneer Natural Resources PXD 16.99  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Plains Exploration and Prod PXP 18.95  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Pogo Producing PPP 52.75  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
PrimeEnergy PNRG 44.50  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
PYR Energy PYR /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Quicksilver Resources KWK 6.69  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Range Resources RRC 41.75  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Remington Oil and Gas REM 12.40  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Royale Energy ROYL 1.932  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Santa Fe Energy SFF 27.50  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Santos Ltd STOSY 46.90  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Southwestern Energy SWN 31.22  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Stone Energy SGY 3.95  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Swift Energy SFY 8.60  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Talisman Energy TLM 11.81  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Tengasco TGC 0.51  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Torch Energy Royalty Trust TRU 1.98  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Toreador Resources TRGL 3.04  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Transglobe Energy TGA 2.35  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
U.S. Energy Corp. USEG 1.80  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Ultra Petroleum UPL 38.97  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Vintage Petroleum VPI /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Wilshire Oil Company of Tex WOC 1.50  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
XTO Energy XTO 31.99  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
 
Integrated Stocks
Name Ticker 08 Apr 2009 08 Apr 2008 1 day Change 1 month Change 2 month Change 3 month Change 6 month Change 1 year Change
Amerada Hess AHC 1.37  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
BG Group plc BRG /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
BP Amoco p.l.c. BP 39.27  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ChevronTexaco CVX 67.68  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
CNOOC Limited ceo 103.0  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ConocoPhillips COP 38.95  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Encana ECA 42.71  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Energen EGN 30.39  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Exxon Mobil XOM 68.35  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Imperial Oil Limited IMO 36.99  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Marathon Oil MRO 28.13  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Occidental OXY 56.18  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Pengrowth Energy Trust PGH 5.87  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Petro-Canada PCA 9.486  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Petrobras PBR 33.91  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
PetroChina Company Limited PTR 82.75  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
PrimeWest Energy Trust PWI /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Repsol YPF, S.A. REP 18.54  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Sasol Ltd. SSL 28.95  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Statoil STO 17.36  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Suncor SU 24.17  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Tatneft TNT 43.47  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Total Fina Elf SA TOT 48.34  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
YPF Sociedad YPF 25.95  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
 
Pipelines & Storage
Name Ticker 08 Apr 2009 08 Apr 2008 1 day Change 1 month Change 2 month Change 3 month Change 6 month Change 1 year Change
Atlas Pipeline Partners, L. APL 4.665  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Buckeye Partners, L.P. BPL 35.57  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Enbridge ENB 29.50  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Enbridge Energy Partners, L EEP 32.33  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Enterprise Products Partner EPD 21.41  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Equitable Resources EQT 32.42  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Kinder Morgan KMI 107.4  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Kinder Morgan Energy Partne KMP 47.53  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Magellan Midstream Partners MMP 29.99  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
MarkWest Energy Partners, L MWE 11.63  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
MarkWest Hydrocarbon MWP /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Northern Border Partners, L NBP /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Pacific Energy Partners, L. PPX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Penn Octane POCC 1.09  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Plains All American Pipelin PAA 37.69  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
TC PipeLines, LP TCLP 30.21  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
TEPPCO Partners, L.P. TPP 22.82  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
TransCanada PipeLines Limit TRP 24.17  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
TransMontaigne TMG /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Transportadora de Gas del S TGS 1.83  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Valero L.P. VLI /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Western Gas Resources WGR /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Williams Companies WMB 12.24  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
 
Refining & Marketing
Name Ticker 08 Apr 2009 08 Apr 2008 1 day Change 1 month Change 2 month Change 3 month Change 6 month Change 1 year Change
Adams Resources & Energy AE 14.80  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Albemarle ALB 24.36  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Ashland ASH 13.02  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
BP Prudhoe Bay Royalty Trus BPT 67.43  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
CanArgo Energy CNR /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
China Petroleum and Chemica SNP 69.46  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
E.ON AG EON /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Energy Transfer Partners ETP 39.20  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Frontier Oil FTO 14.08  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Genesis Energy, L.P. GEL 10.95  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Giant Industries GI /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Holly HOC 21.23  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Inergy, L.P. NRGY 22.18  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Jilin Chemical Industrial C JCC /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Lyondell Chemical LYO 47.97  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ONEOK OKE 23.43  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Petro-Canada PCZ 29.59  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Premcor PCO 9.435  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Sunoco SUN 27.96  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Tesoro Petroleum TSO 14.69  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Valero Energy VLO 20.00  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
 
Service
Name Ticker 08 Apr 2009 08 Apr 2008 1 day Change 1 month Change 2 month Change 3 month Change 6 month Change 1 year Change
Allis-Chalmers Energy ALY 2.09  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Arena Resources ARD 28.72  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
BJ Services BJS 10.58  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Boots & Coots International WEL 1.42  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Cal Dive CDIS /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Compagnie Generale de Geoph GGY /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Core Laboratories N.V. CLB 76.85  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Dawson Geophysical DWSN 15.67  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ENGlobal Corporation ENG 4.46  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Global Industries, Ltd. GLBL 4.49  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
GulfMark Offshore GMRK /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Halliburton HAL 16.35  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Hanover Compressor HC /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Infinity IFNY 0.32  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Newpark Resources NR 2.28  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Oceaneering International OII 38.12  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Offshore Logistics OLG /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
OMNI Energy Services OMNI 1.31  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Petroleum Geo-Services PGS 27.09  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rentech, RTK 0.67  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Resource America REXI 3.63  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rio Vista Energy Partners RVEP 0.69  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Ritchie Bros. Auctioneers RBA 20.64  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Schlumberger Limited SLB 43.15  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
SEACOR SMIT CKH 59.28  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Stewart & Stevenson Service SVC 9.60  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Stolt Offshore S.A. SOSA /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Streicher Mobile Fueling, I FUEL 0.19  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Sunoco Logistics Partners L SXL 52.71  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Superior Energy Services SPN 14.09  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Syntroleum SYNM 1.56  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
TETRA Technologies TTI 3.56  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
TGC Industries TGE 2.20  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Tidewater TDW 38.75  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
TODCO THE /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Trimble Navigation Limited TRMB 15.40  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Unit UNT 24.11  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Universal Compression Holdi UCO 8.52  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Veritas DGC VTS /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
W-H Energy Services WHQ 89.13  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Weatherford International WFT 12.33  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Willbros Group WG 10.82  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 




   
© 1999-2009 123jump.com, Inc. All rights reserved